%pdf-1.5
%
1 0 obj
<<
/lang (en-us)
/markinfo <<
/marked true
>>
/metadata 2 0 r
/pages 3 0 r
/structtreeroot 4 0 r
/type /catalog
/openaction 5 0 r
>>
endobj
6 0 obj
<<
/author (carl gibbons)
/creationdate (d:20210307145512-05'00')
/creator <4d6963726f736f6674ae20576f72642032303133>
/moddate (d:20210307145706-05'00')
/producer <4d6963726f736f6674ae20576f72642032303133>
/title (l a k e h e a d u n i v e r s i t y)
>>
endobj
2 0 obj
<<
/length 3479
/subtype /xml
/type /metadata
>>
stream
application/pdf
carl gibbons
l a k e h e a d u n i v e r s i t y
2021-03-07t14:55:12-05:00
microsoft® word 2013
2021-03-07t14:57:06-05:00
2021-03-07t14:57:06-05:00
microsoft® word 2013
uuid:6994d28e-16a1-4d3b-9a8b-ade2f86240fa
uuid:fc3ac4bd-a516-4ec3-877f-ca2087a99e1a
endstream
endobj
3 0 obj
<<
/count 5
/kids [7 0 r 8 0 r 9 0 r 10 0 r 11 0 r]
/type /pages
>>
endobj
4 0 obj
<<
/k [12 0 r]
/parenttree 13 0 r
/parenttreenextkey 27
/rolemap 14 0 r
/type /structtreeroot
>>
endobj
5 0 obj
<<
/type /action
/s /javascript
/js (this.print\({bui:true,bsilent:false,bshrinktofit:true}\);)
>>
endobj
7 0 obj
<<
/contents [15 0 r 16 0 r 17 0 r 18 0 r 19 0 r 20 0 r 21 0 r 22 0 r]
/cropbox [0 0 612 792]
/group <<
/cs /devicergb
/s /transparency
/type /group
>>
/mediabox [0 0 612 792]
/parent 3 0 r
/resources <<
/extgstate <<
/gs7 23 0 r
/gs8 24 0 r
>>
/font <<
/f1 25 0 r
/f2 26 0 r
/f3 27 0 r
/f4 28 0 r
/f5 29 0 r
>>
/procset [/pdf /text /imageb /imagec /imagei]
/xobject <<
/image9 30 0 r
>>
>>
/rotate 0
/structparents 0
/tabs /s
/type /page
>>
endobj
8 0 obj
<<
/annots [31 0 r 32 0 r 33 0 r 34 0 r]
/contents 35 0 r
/cropbox [0 0 612 792]
/group <<
/cs /devicergb
/s /transparency
/type /group
>>
/mediabox [0 0 612 792]
/parent 3 0 r
/resources <<
/extgstate <<
/gs7 23 0 r
/gs8 24 0 r
>>
/font <<
/f1 25 0 r
/f2 26 0 r
/f4 28 0 r
/f5 29 0 r
/f6 36 0 r
/f7 37 0 r
/f8 38 0 r
/f9 39 0 r
>>
/procset [/pdf /text /imageb /imagec /imagei]
/xobject <<
/image33 40 0 r
>>
>>
/rotate 0
/structparents 1
/tabs /s
/type /page
>>
endobj
9 0 obj
<<
/annots [41 0 r 42 0 r 43 0 r 44 0 r 45 0 r 46 0 r]
/contents 47 0 r
/cropbox [0 0 612 792]
/group <<
/cs /devicergb
/s /transparency
/type /group
>>
/mediabox [0 0 612 792]
/parent 3 0 r
/resources <<
/extgstate <<
/gs7 23 0 r
/gs8 24 0 r
>>
/font <<
/f1 25 0 r
/f10 48 0 r
/f2 26 0 r
/f3 27 0 r
/f4 28 0 r
/f6 36 0 r
/f7 37 0 r
>>
/procset [/pdf /text /imageb /imagec /imagei]
>>
/rotate 0
/structparents 6
/tabs /s
/type /page
>>
endobj
10 0 obj
<<
/contents 49 0 r
/cropbox [0 0 612 792]
/group <<
/cs /devicergb
/s /transparency
/type /group
>>
/mediabox [0 0 612 792]
/parent 3 0 r
/resources <<
/extgstate <<
/gs7 23 0 r
/gs8 24 0 r
>>
/font <<
/f1 25 0 r
/f11 50 0 r
/f2 26 0 r
/f3 27 0 r
/f4 28 0 r
/f5 29 0 r
/f6 36 0 r
/f7 37 0 r
>>
/procset [/pdf /text /imageb /imagec /imagei]
>>
/rotate 0
/structparents 13
/tabs /s
/type /page
>>
endobj
11 0 obj
<<
/annots [51 0 r 52 0 r 53 0 r 54 0 r 55 0 r 56 0 r 57 0 r 58 0 r 59 0 r 60 0 r
61 0 r 62 0 r]
/contents 63 0 r
/cropbox [0 0 612 792]
/group <<
/cs /devicergb
/s /transparency
/type /group
>>
/mediabox [0 0 612 792]
/parent 3 0 r
/resources <<
/extgstate <<
/gs7 23 0 r
/gs8 24 0 r
>>
/font <<
/f1 25 0 r
/f12 64 0 r
/f13 65 0 r
/f14 66 0 r
/f15 67 0 r
/f2 26 0 r
/f4 28 0 r
/f5 29 0 r
/f7 37 0 r
>>
/procset [/pdf /text /imageb /imagec /imagei]
>>
/rotate 0
/structparents 14
/tabs /s
/type /page
>>
endobj
12 0 obj
<<
/k [68 0 r 69 0 r 70 0 r 71 0 r 72 0 r 73 0 r 74 0 r 75 0 r 76 0 r 77 0 r
78 0 r 79 0 r 80 0 r 81 0 r 82 0 r 83 0 r 84 0 r 85 0 r 86 0 r 87 0 r
88 0 r 89 0 r 90 0 r 91 0 r 92 0 r 93 0 r 94 0 r 95 0 r 96 0 r 97 0 r
98 0 r 99 0 r 100 0 r 101 0 r 102 0 r 103 0 r 104 0 r 105 0 r 106 0 r 107 0 r
108 0 r 109 0 r 110 0 r 111 0 r 112 0 r 113 0 r 114 0 r 115 0 r 116 0 r 117 0 r
118 0 r 119 0 r 120 0 r 121 0 r 122 0 r 123 0 r 124 0 r 125 0 r 126 0 r 127 0 r
128 0 r 129 0 r 130 0 r 131 0 r 132 0 r 133 0 r 134 0 r 135 0 r 136 0 r 137 0 r
138 0 r 139 0 r 140 0 r 141 0 r 142 0 r 143 0 r 144 0 r 145 0 r 146 0 r 147 0 r
148 0 r 149 0 r 150 0 r 151 0 r 152 0 r]
/p 4 0 r
/s /part
/type /structelem
>>
endobj
13 0 obj
<<
/nums [0 [153 0 r 154 0 r 155 0 r 69 0 r 70 0 r 71 0 r 72 0 r 73 0 r 74 0 r 75 0 r
76 0 r 76 0 r 77 0 r 78 0 r 79 0 r 80 0 r 81 0 r 82 0 r 83 0 r 84 0 r
85 0 r 86 0 r 87 0 r 88 0 r 89 0 r 90 0 r 156 0 r 157 0 r 158 0 r 159 0 r
160 0 r 92 0 r 93 0 r 94 0 r 95 0 r 96 0 r 97 0 r 98 0 r 99 0 r]
1 [161 0 r 162 0 r 163 0 r 164 0 r 164 0 r 164 0 r 164 0 r 164 0 r 164 0 r 165 0 r
166 0 r 167 0 r 168 0 r 169 0 r 169 0 r 169 0 r 169 0 r 170 0 r 171 0 r 172 0 r
173 0 r 174 0 r 175 0 r 176 0 r 177 0 r 178 0 r 179 0 r 180 0 r 181 0 r 181 0 r
181 0 r 182 0 r 182 0 r 182 0 r 183 0 r 184 0 r 184 0 r 185 0 r 186 0 r 187 0 r
188 0 r 188 0 r 188 0 r 188 0 r 189 0 r 189 0 r 189 0 r 189 0 r 189 0 r 189 0 r
189 0 r 189 0 r 189 0 r 190 0 r 190 0 r 190 0 r 191 0 r 192 0 r 193 0 r 194 0 r
195 0 r 196 0 r 197 0 r 198 0 r 199 0 r 200 0 r 201 0 r 201 0 r 202 0 r 203 0 r
204 0 r 205 0 r 206 0 r 207 0 r 208 0 r 208 0 r 209 0 r 210 0 r 211 0 r 212 0 r
213 0 r 214 0 r 215 0 r 216 0 r 217 0 r 218 0 r 219 0 r 220 0 r 221 0 r 222 0 r
223 0 r 223 0 r 223 0 r 224 0 r 224 0 r 224 0 r 224 0 r 224 0 r 224 0 r 224 0 r
224 0 r 224 0 r 224 0 r 225 0 r 226 0 r 226 0 r 227 0 r 228 0 r 229 0 r 230 0 r
231 0 r 232 0 r 233 0 r 234 0 r 235 0 r 236 0 r 237 0 r 238 0 r 239 0 r 240 0 r
241 0 r 242 0 r 243 0 r 244 0 r 245 0 r 246 0 r 247 0 r 248 0 r 249 0 r 250 0 r
251 0 r 252 0 r 253 0 r 254 0 r 255 0 r 256 0 r 257 0 r 258 0 r 259 0 r 260 0 r
260 0 r 260 0 r 260 0 r 260 0 r 260 0 r 260 0 r 260 0 r 260 0 r 260 0 r 261 0 r
262 0 r 263 0 r 264 0 r 265 0 r 266 0 r 267 0 r 268 0 r 269 0 r 270 0 r 270 0 r
271 0 r 272 0 r 273 0 r 274 0 r 275 0 r 276 0 r 277 0 r 278 0 r 279 0 r 279 0 r
279 0 r 279 0 r 279 0 r 279 0 r 279 0 r 279 0 r 279 0 r 279 0 r 280 0 r 281 0 r
282 0 r 283 0 r 284 0 r 285 0 r 286 0 r 287 0 r 288 0 r 289 0 r 290 0 r 291 0 r
292 0 r 293 0 r 294 0 r 295 0 r 296 0 r 297 0 r]
2 298 0 r 3 298 0 r 4 299 0 r
5 299 0 r 6 [300 0 r 301 0 r 302 0 r 303 0 r 304 0 r 305 0 r 305 0 r 305 0 r 305 0 r 305 0 r
306 0 r 307 0 r 308 0 r 309 0 r 310 0 r 311 0 r 312 0 r 313 0 r 314 0 r 314 0 r
315 0 r 315 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r
316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r 316 0 r
316 0 r 316 0 r 316 0 r 317 0 r 318 0 r 319 0 r 320 0 r 321 0 r 322 0 r 323 0 r
324 0 r 325 0 r 326 0 r 327 0 r 328 0 r 329 0 r 330 0 r 331 0 r 332 0 r 333 0 r
334 0 r 335 0 r 336 0 r 337 0 r 338 0 r 339 0 r 340 0 r 341 0 r 342 0 r 342 0 r
342 0 r 342 0 r 342 0 r 342 0 r 343 0 r 344 0 r 345 0 r 346 0 r 347 0 r 348 0 r
349 0 r 350 0 r 351 0 r 352 0 r 353 0 r 354 0 r 355 0 r 356 0 r 357 0 r 358 0 r
359 0 r 360 0 r 361 0 r 362 0 r 362 0 r 363 0 r 364 0 r 365 0 r 366 0 r 367 0 r
368 0 r 369 0 r 370 0 r 371 0 r 372 0 r 373 0 r 374 0 r 375 0 r 376 0 r 377 0 r
378 0 r 379 0 r 380 0 r 381 0 r 381 0 r 381 0 r 381 0 r 381 0 r 381 0 r 381 0 r
381 0 r 381 0 r 381 0 r 381 0 r 381 0 r 381 0 r 381 0 r 382 0 r 383 0 r 384 0 r
385 0 r 386 0 r 387 0 r 388 0 r 389 0 r 390 0 r 391 0 r 392 0 r 393 0 r 394 0 r
395 0 r 396 0 r 397 0 r 398 0 r 399 0 r 400 0 r 401 0 r 402 0 r 403 0 r 403 0 r
404 0 r 404 0 r 405 0 r 405 0 r 406 0 r 406 0 r 407 0 r 407 0 r 408 0 r 408 0 r
409 0 r 409 0 r 409 0 r 410 0 r 102 0 r 103 0 r]
7 411 0 r 8 411 0 r 9 412 0 r
10 412 0 r 11 413 0 r 12 413 0 r 13 [104 0 r 105 0 r 106 0 r 107 0 r 108 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r
109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r
109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 109 0 r 110 0 r 110 0 r 110 0 r 110 0 r
111 0 r 111 0 r 112 0 r 113 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r
114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r
114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r
114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r 114 0 r
114 0 r 114 0 r 114 0 r 115 0 r 116 0 r 117 0 r 118 0 r 119 0 r 120 0 r 121 0 r
122 0 r 123 0 r 414 0 r 125 0 r 415 0 r 416 0 r 127 0 r 128 0 r 129 0 r 130 0 r
130 0 r 130 0 r 130 0 r 130 0 r 130 0 r 130 0 r 130 0 r 131 0 r 132 0 r 133 0 r]
14 [134 0 r 135 0 r 136 0 r 137 0 r 138 0 r 139 0 r 140 0 r 140 0 r 140 0 r 140 0 r
140 0 r 140 0 r 140 0 r 140 0 r 140 0 r 140 0 r 140 0 r 140 0 r 141 0 r 142 0 r
142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r
142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 142 0 r 143 0 r 144 0 r
145 0 r 146 0 r 147 0 r 148 0 r 149 0 r 150 0 r 417 0 r 418 0 r 419 0 r 420 0 r
421 0 r 422 0 r 423 0 r 424 0 r 425 0 r 426 0 r 427 0 r 428 0 r 429 0 r 430 0 r
431 0 r 432 0 r 433 0 r 434 0 r 435 0 r 436 0 r 437 0 r 438 0 r]
15 439 0 r 16 439 0 r 17 440 0 r 18 441 0 r 19 442 0 r
20 443 0 r 21 444 0 r 22 445 0 r 23 446 0 r 24 447 0 r
25 448 0 r 26 449 0 r]
>>
endobj
14 0 obj
<<
/annotation /sect
/artifact /sect
/chart /sect
/chartsheet /part
/diagram /figure
/dialogsheet /part
/endnote /note
/footer /sect
/footnote /note
/header /sect
/inlineshape /sect
/macrosheet /part
/slide /part
/textbox /sect
/workbook /document
/worksheet /part
>>
endobj
15 0 obj
<<
/length 560
/filter /flatedecode
>>
stream
htn@}~`jq$tbpqn-x֞yvΞ3cu4&wu}˟`%c_hmzmxynon81kp|p`!omgm|o7b<j1'0 n~o z,fhtnmooa-at/Ȏ x!y#p
d.&-r.]\:/І$e7>& -|f9s2-w2s;1,pӰ'|c6i%
}nm,,3js:qzqbdxqw8zg\z3s$0]&d<& 2=d4emaq,6#{iԈkh"m+]
mtzpγ83gdzځwĴl 34cd5zf|o=:+졄h=v0!d
[ 6
endstream
endobj
16 0 obj
<<
/length 466
/filter /flatedecode
>>
stream
htj0rzxabhl!)tq0'djwvds}/.4cda8˾fy6gٍzm<68psy/]v75u?g0ipǢpy(ꪸnrwo5vpcn 3Ĝ1>"r8@ya\o pu멇'tm'#ici?Ťfeq=v&=ᜣeu016sre>f\i
42cq۱ڶ\\>{(l'~br$3h(ёz5^s`6!n?\bw sx1j53'lvpf^.v)w;,v olqt~m'dqsǂ? &>
endstream
endobj
17 0 obj
<<
/length 571
/filter /flatedecode
>>
stream
hto0~gpo-
66?bss#u[
4ak
kh#l`lƓ`xiz{
b] ɭ~ww0na4xdq@@闁7v~;vygqwkr_*0#tj3\`g;4Іl~߯h]fsmpݔkgt8dbtggf8at̆y",43
'zkhh?bjxl6trb @c.7&5:mhso!2 elբpnufiomk{a#rڦ*m )ݴ
yxiunϪ\lp2z3t=tČ.!jfps،8~v95 tqb m;=,v|~tt=ᐼpve}{