meet your advisor
the student central team is available to offer guidance throughout your university career in relation to your program requirements, financing your education, your overall student record, and your path to graduation. we can provide clarification, motivation and direction in making choices. we can help you:
- develop your academic plan to graduation
- review your course selection in relation to completing degree requirements
- discuss academic standing, academic regulation and petitions
- change your major or program of study
student central professionals
- dayna bobrowski-vogt (manager)
- allison gulka
- jack hughes
- jessica clarke
- kristin dubick
- madison larochelle
- melissa murphy
- zoe murphy
connect with a student central professional.
for some programs, it is important that you meet with your faculty advisor first.
faculty advisor contact list
faculty advisors are available to offer advice on program-specific inquiries and to facilitate your development and learning as you progress through your studies. unless otherwise specified, your faculty advisor is your program chair.
contact your faculty advisor if you need help with:
- selecting courses that will develop/complement knowledge of your discipline
- clarifying requirements for graduation
- providing assistance regarding internship/co-op opportunities (where applicable)
- discussing graduate school options and professional opportunities
- discussing research/volunteer opportunities in their respective discipline
lakehead-georgian partnership programs | |||||||||||||||
| |||||||||||||||
anthropology | |||||||||||||||
program chair:dr. tamara varney (acting until dec 31, 2024) administrative assistant:jennifer mckee | |||||||||||||||
applied life science | |||||||||||||||
coordinator:dr. david law administrative assistant:heather suslyk | |||||||||||||||
bioinformatics | |||||||||||||||
program chair:dr. zihua (justin) jiang | |||||||||||||||
biology | |||||||||||||||
program chair:dr. michael rennie (acting until dec 31/2024) administrative assistant:heather suslyk | |||||||||||||||
business | |||||||||||||||
thunder bay campusprogram chair (years 1 and 2):dr. kathy sanderson (acting until june 30/2025) program chair (years 3 and 4):dr. wing him yeung administrative assistant:armpit trikha orillia campusprogram chair:dr. olakunle akingbola administration manager:carolyn rimkey | |||||||||||||||
chemistry | |||||||||||||||
program chair:dr. zihua jiang administrative assistant:karen romito | |||||||||||||||
computer science | |||||||||||||||
program chair:dr. sabah mohammed administrative assistant:saziya asif barodawala | |||||||||||||||
criminology | |||||||||||||||
chair/student advisor, orilliadr. danny krupp administration manager - orilliacarolyn rimkey | |||||||||||||||
earth science | |||||||||||||||
program chair:dr. andrew conly administrative assistant:rachel brown | |||||||||||||||
economics | |||||||||||||||
program chair:dr. kam yu administrative assistant:jennifer mckee | |||||||||||||||
education - indigenous education, indigenous language instructors' program | |||||||||||||||
program chair (keewatinase):dr. paul cormier administrative assistant:brandi shorthouse | |||||||||||||||
education - professional development in education | |||||||||||||||
acting director:dr. wayne melville administrative assistant:colleen woods | |||||||||||||||
education - undergraduate studies | |||||||||||||||
thunder bay campusprogram chair:dr. meridith lovell-johnston (acting until dec 31/2024) administrative assistant:tina falcigno registration assistance:ashley stewardson orillia campusprogram chair:dr. ruth beatty (acting until dec 31/2024) administrative coordinator:rosamaria fabiano | |||||||||||||||
engineering - chemical | |||||||||||||||
program chair:dr. siamak elyasi administrative assistant:jennifer sheppard | |||||||||||||||
engineering - civil | |||||||||||||||
program chair:dr. jian deng administrative assistant:jennifer sheppard | |||||||||||||||
engineering - electrical & computer | |||||||||||||||
program chair:dr. carlos christoffersen administrative assistant:sunena shetty | |||||||||||||||
engineering - mechanical & mechatronics | |||||||||||||||
program chair:dr. sultan siddiqui (acting until feb 1/2025) administrative assistant:jennifer sheppard | |||||||||||||||
engineering - software | |||||||||||||||
program chair:dr. abdulsalam yassine administrative assistant:sunena shetty | |||||||||||||||
english | |||||||||||||||
program chair:dr. anna guttman administrative assistant:katherine cross | |||||||||||||||
environmental studies - biology | |||||||||||||||
program chair:dr. michael rennie (acting until dec 31/2024) administrative assistant:heather suslyk | |||||||||||||||
environmental studies - earth science | |||||||||||||||
program chair (geology):dr. andrew conly phone: 807-343-8010 ext. 8463 administrative assistant:rachel brown | |||||||||||||||
environmental studies - geography | |||||||||||||||
chair:dr. adam cornwell administrative assistant:jennifer mckee | |||||||||||||||
environmental sustainability | |||||||||||||||
program chair:dr. sreekumari kurissery administration manager:carolyn rimkey | |||||||||||||||
gender and women's studies | |||||||||||||||
program chair:dr. lori chambers administrative assistant:elaine doiron | |||||||||||||||
general program - ba | |||||||||||||||
assistant dean:dr. antony puddephatt administrative assistant:susan viitala | |||||||||||||||
general program - bsc | |||||||||||||||
dean:dr. todd randall administrative assistant:dylan schelling | |||||||||||||||
geoarchaeology | |||||||||||||||
program chair (acting):tamara varney (july 01, 2024 - december 31, 2024) administrative assistant:jennifer mckee | |||||||||||||||
geography and the environment | |||||||||||||||
program chair:dr. adam cornwell administrative assistant:jennifer mckee | |||||||||||||||
geology | |||||||||||||||
program chair:dr. andrew conly administrative assistant:rachel brown | |||||||||||||||
gerontology | |||||||||||||||
chairdr. elaine wiersma administrative assistant:katie berube | |||||||||||||||
history | |||||||||||||||
program chair (acting):dr. steven jobbitt administrative assistant:sadie stout | |||||||||||||||
indigenous learning | |||||||||||||||
program chair:dr kristin burnett administrative assistant:elaine doiron | |||||||||||||||
interdisciplinary studies | |||||||||||||||
program chair:dr. jennifer jarman program coordinator:dr. ryan mcveigh otter administrative assistant:carolyn rimkey | |||||||||||||||
kinesiology | |||||||||||||||
director/programchair:dr. ian newhouse administrative assistant:lori vidotto advisors:yr1: dr. taryn klarner | |||||||||||||||
languages | |||||||||||||||
program chair:dr. sarah jacoba administrative assistant:lori kapush | |||||||||||||||
law | |||||||||||||||
dean (acting):dr. betsy birmingham director of student services:hope buset administrative assistant:andrea mccall onyefuru | |||||||||||||||
mathematical sciences | |||||||||||||||
program chair:dr. andrew j. dean administrative assistant:karen romito | |||||||||||||||
media, film & communications | |||||||||||||||
program coordinator:dr. alice den otter administrative manager:carolyn rimkey | |||||||||||||||
music | |||||||||||||||
program chair:dr. evgeny chugunov administrative assistant:jennifer howie | |||||||||||||||
natural resources management | |||||||||||||||
program chair (forestry program):dr. dzhamal amishev program chair (environmental management program):dr. brian mclaren administrative assistant:eva scollie | |||||||||||||||
natural science | |||||||||||||||
northern studies | |||||||||||||||
program coordinator:dr. steven jobbitt administrative assistant:sadie stout | |||||||||||||||
nursing | |||||||||||||||
directordr. kristen jones-bonofiglio undergraduate program coordinator:tbd administrative assistant:audrey drebit | |||||||||||||||
outdoor recreation | |||||||||||||||
director:dr. leigh potvin administrative assistant:lori kapush academic advising:dr. alexa haberer | |||||||||||||||
philosophy | |||||||||||||||
program chair (acting):dr. betsy birmingham administrative assistant:sadie stout | |||||||||||||||
physics | |||||||||||||||
program chair:dr. mark gallagher administrative assistant:rachel brown | |||||||||||||||
political science | |||||||||||||||
program chair:dr. tobold (toby) rollo administrative assistant:karen woychyshyn | |||||||||||||||
psychology | |||||||||||||||
program chair:dr. rupert klein administrative assistant:kelsey mullin program coordinator:taylor onski | |||||||||||||||
social work | |||||||||||||||
director:dr. les fleischer thunder bayacademic advisor:jenna garlick administrative assistant:madge chan orilliaadvisor:tess buchanan administrative assistant:lynda kerr | |||||||||||||||
sociology | |||||||||||||||
program chair:dr. chris sanders administrative assistant:karen woychyshyn | |||||||||||||||
sustainability sciences (environmental sustainability) | |||||||||||||||
program chair:dr. sreekumari kurissery administration manager:carolyn rimkey | |||||||||||||||
visual arts | |||||||||||||||
program chair:mr. sam shahsahabi administrative assistant:jennifer howie | |||||||||||||||
water resource sciences | |||||||||||||||
program chair:dr. andrew conly program coordinator:dr. amanda diochon administrative assistant:rachel brown |
for a list of all graduate coordinators, please visit the available supervisors and graduate coordinators page.