faculty of graduate studies council: current members
the following table includes the current members of the faculty of graduate studies. this table includes the following categories:
- members
- graduate co-ordinators
- graduate student representatives
- non-voting members
- invited guests (non-voting)
2023-2024 faculty of graduate studies members
constituency | members | term length |
---|---|---|
dean, graduate studies* | c. shahi | ex-officio |
provost and vice-president (academic)* | d. barnett | ex-officio |
deputy provost* | r. koster | ex-officio |
vice-president (research and innovation)* | a.p. dean | ex-officio |
associate vice-president (research & graduate studies) | b. stolar | ex-officio |
vice president (administration & finance)* | k. pozihun | ex-officio |
vice-provost (indigenous initiatives)* | d. baxter | ex-officio |
dean, business administration* | d. richards | ex-officio |
dean, education* | w. melville | ex-officio |
dean, engineering* | j. kozinski | ex-officio |
dean, natural resource management* | b. leblon | ex-officio |
dean, health & behavioural sciences* | m. stroink | ex-officio |
principal, orillia campus* | l. rodenburg | ex-officio |
dean, science & environmental studies* | t. randall | ex-officio |
dean, social sciences & humanities* | e. birmingham | ex-officio |
director of institutional analysis & government relations* | e. stafford | ex-officio |
registrar* | a. tarsitano | ex-officio |
chair of senate research committee* | p. sanzo | ex-officio |
university librarian* | r. canuel | ex-officio |
archaeological science | t. varney | |
biology | a. algar | |
biotechnology | a. elshaer | |
business administration | tba | |
chemistry | r. mawhinney | |
computer science | t. randall | |
economics | k. yu | |
education | g. walton | |
engineering (electrical & computer) masters | y. zhou | |
engineering (electrical & computer) doctorate | s. ikki | |
engineering (environmental) | l. pakzad | |
engineering (mechanical) | a. tarokh | |
engineering (mechanical) doctorate | w. wang | |
english | r. warburton | |
environmental studies | m. dowsley | |
gender & women's studies | j. chisholm | |
geology | s. zurevinski | |
gerontology | e. wiersma | |
health sciences | e. wiersma | |
history | p. das | |
kinesiology | k. sinden | |
mathematical sciences | x. lu | |
natural resource management (masters) | n. basiliko | |
natural resource management (doctorate) | q. dang | |
nursing | n. sutherland | |
physics | g. das | |
psychology | g. hayman | |
psychology (clinical) | a. maranzan | |
public health | h. moller | |
sociology | b. parker | |
social justice | k. brooks | |
social work | a. hovey | |
business administration | tba | |
education | tba | |
engineering | tba | |
health and behavioural science | tba | |
natural resource management | tba | |
science and environmental studies | tba | |
social sciences and humanities | tba | |
vice-president advocacy (lusu) | a. hashim | ex-officio |
manager of curriculum development, delivery, and convocation | a. beda | ex-officio |
graduate admissions officer | c. clark | ex-officio |
graduate admissions & recruitment officer | s. white | ex-officio |
graduate administrative clerk | s. walsh | ef-officio |
graduate funding officer | m. lavallee | ex-officio |
graduate funding officer | a. whately-doucet | ex-officio |
graduate administrative assistant | t. laughton | ex-officio |
manager. graduate studies | t. sokoloski | ex-officio |
regulations/program committee chair | r. mawhinney | |
leave/extension committee chair | h. moller |
chair: dean of graduate studies - dr. chander shahi
secretary to the council: manager, graduate studies - trish sokoloski
note: unless otherwise stated in the approved terms of reference, quorum is a simple majority of all filled positions. committee members whose positions are listed as * shall not be included in the total when quorum is counted.