sensation seeking: cognitive and psychophysical correlates
dc.contributor.advisor | evans, james | |
dc.contributor.author | bonder, arieh | |
dc.date.accessioned | 2011-07-19t20:00:59z | |
dc.date.available | 2011-07-19t20:00:59z | |
dc.date.created | 1973 | |
dc.date.issued | 1973 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/99 | |
dc.description.abstract | the large body of research on exploratory behaviour, early isolation, sensory deprivation, and sensory overload has suggested the hypothesis that organisms seek an optimal level of stimulation from their environment. recently several attempts have been made to quantify individual differences with respect to stimulus needs as well as to provide constructs which might account for these differences. zuckerman, kolin, price, and zoob (1964) devised a sensation seeking scale in an attempt to measure the construct "optimal stimulation level". | en_us |
dc.language.iso | en_us | en_us |
dc.subject | senses and sensation | en_us |
dc.title | sensation seeking: cognitive and psychophysical correlates | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of arts | |
etd.degree.level | master | en_us |
etd.degree.discipline | psychology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]