the effect of breastfeeding on the neonatal abstinence scores of infants born to mothers on a methadone maintenance program : an epidemiological study
dc.contributor.advisor | montelpare, william | |
dc.contributor.author | gerlach, keri | |
dc.date.accessioned | 2013-02-03t18:30:42z | |
dc.date.available | 2013-02-03t18:30:42z | |
dc.date.created | 2009 | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/417 | |
dc.description.abstract | the objective of this research study is to determine the effects that breastfeeding has on methadone exposed infants with neonatal abstinence syndrome (nas), born at thunder bay regional health sciences centre. methadone has been idenfified as the optimal treatment for pregnant women who are addicted to opiates. however, intrauterine exposure to drugs, including methadone, may lead to neonatal intoxication or withdrawal, also known as neonatal abstinence syndrome (nas). | en_us |
dc.language.iso | en_us | en_us |
dc.subject | methadone maintenance | en_us |
dc.subject | side effects | en_us |
dc.subject | breastfeeding | en_us |
dc.subject | effect of drugs on | en_us |
dc.subject | methadone | en_us |
dc.subject | adverse effects | en_us |
dc.subject | neonatal abstinence syndrome | en_us |
dc.title | the effect of breastfeeding on the neonatal abstinence scores of infants born to mothers on a methadone maintenance program : an epidemiological study | en_us |
dc.type | thesis | en_us |
etd.degree.name | master of science | |
etd.degree.level | master | en_us |
etd.degree.discipline | kinesiology | en_us |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 | en_us |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]