vegetation response to harvesting, harvesting and prescribed-burning and wildfire in northwestern ontario : patterns of reproductive strategies and nutrient accumulation
dc.contributor.advisor | johnston, margaret | |
dc.contributor.author | rintoul, tanya l. | |
dc.date.accessioned | 2017-06-07t19:44:25z | |
dc.date.available | 2017-06-07t19:44:25z | |
dc.date.created | 1997 | |
dc.date.issued | 1997 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2525 | |
dc.description.abstract | initial species composition was investigated on a group of boreal mixedwood sites that had experienced various forms of disturbance. the hypothesis explored was that environmental changes caused by different disturbances would be reflected in patterns of revegetation. the disturbance types were as follows: (1) harvest, winter, full tree logged cutovers, delimbed at the road side; (2) prescribed-bum, cutovers burned in early spring; (3) reburn, cutovers which were prescribed-burned and subsequently experienced a wildfire; (4) wildfire, a low severity crown fire in mature forest; (5) control, 70 year old forest with a species composition of white spruce (picea glauca (moench)voss), black spruce (picea mariana (miller) britton), balsam fir (abies balsamea (l.) miller) and white birch (betula papyrifera marshall). | |
dc.language.iso | en_us | |
dc.subject | initial species composition | |
dc.subject | boreal mixedwood | |
dc.subject | propagule bank | |
dc.title | vegetation response to harvesting, harvesting and prescribed-burning and wildfire in northwestern ontario : patterns of reproductive strategies and nutrient accumulation | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | forestry and the forest environment | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]