effects of regular long term hemodialysis on serum electrolytes and parathyroid hormone levels
dc.contributor.author | spare, peter d. | |
dc.date.accessioned | 2017-06-06t13:08:42z | |
dc.date.available | 2017-06-06t13:08:42z | |
dc.date.created | 1978 | |
dc.date.issued | 1978 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2256 | |
dc.description.abstract | regular long term hemodialysis is the accepted method of treatment for patients with advanced renal failure. while it is effective in maintaining a patient in reasonably good health for long periods of time many problems remain, not the least of which is metabolic bone disease. this work was undertaken to determine the effects of hemodialysis on serum electrolyte and parathyroid hormone levels. it was found that the dialysis regimen was effective in maintaining electrolyte and acid base balance. there was no definite evidence to suggest that hemodialysis contributed to the osteodystrophy which was evident in some of the patients. | |
dc.language.iso | en_us | |
dc.subject | hemodialysis | |
dc.subject | electrolytes metabolism | |
dc.subject | parathyroid hormone. | |
dc.title | effects of regular long term hemodialysis on serum electrolytes and parathyroid hormone levels | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | biology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]