eye colour as related to critical flicker frequency, pressure and vibration thresholds
dc.contributor.author | jurenovskis, mara | |
dc.date.accessioned | 2017-06-06t13:08:38z | |
dc.date.available | 2017-06-06t13:08:38z | |
dc.date.created | 1979 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2234 | |
dc.language.iso | en_us | |
dc.subject | eye | |
dc.subject | color of eyes | |
dc.subject | flicker fusion | |
dc.title | eye colour as related to critical flicker frequency, pressure and vibration thresholds | |
dc.type | thesis | |
etd.degree.name | master of arts | |
etd.degree.level | master | |
etd.degree.discipline | psychology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]