x-ray diffraction and rietveld structural refinement of selected fluoroperovskites
dc.contributor.advisor | mitchell, roger h. | |
dc.contributor.author | ross, kirk campbell | |
dc.date.accessioned | 2017-06-05t19:24:35z | |
dc.date.available | 2017-06-05t19:24:35z | |
dc.date.created | 2000 | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1765 | |
dc.description.abstract | this study presents an x-ray diffraction analysis and rietveld structural refinement of selected synthetic fluoroperovskite-type compounds including the na1-xkxmgf3 solid solution series in addition to synthetic analogues of cryolite (na2naalf6) and simmonsite (na2lialf6). the na1-xkxmgf3 solid solution series is comprised of three structurally distinct perovskite phases. in order of increasing potassium they are; orthorhombic (pbnm, a = 5.3609(1), b = 5.4862(1), c = 7.6661(1), z = 4) in the x = 0 - 0.35 compositional range, tetragonal (p4/mbm, a = 5.444(3), c = 3.9217(3), z = 2) in the x = 0.40 ~ 0.46 compositional range and cubic (see document) | |
dc.language.iso | en_us | |
dc.subject | x-rays diffraction data processing | |
dc.subject | rietveld method | |
dc.subject | x-ray crystallography technique | |
dc.title | x-ray diffraction and rietveld structural refinement of selected fluoroperovskites | |
dc.type | thesis | |
etd.degree.name | master of science | |
etd.degree.level | master | |
etd.degree.discipline | geology | |
etd.degree.grantor | 阿根廷vs墨西哥竞猜 |
files in this item
this item appears in the following collection(s)
-
retrospective theses [1604]