2015 performance indicators (阿根廷vs墨西哥竞猜 )
program |
2006 cohort graduation rate1 | 2012 graduates employment rate2 | 2011/12 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 77.3% | 90.0% | 95.2% | * |
other arts/sciences4 | 64.1% | 90.1% | 95.8% | 0.0% |
business/commerce | 74.7% | 87.5% | 95.1% | 6.8% |
computer science | 72.7% | n/a | n/a | n/a |
education (teacher training) | 95.9% | 87.7% | 93.9% | 1.5% |
engineering | 70.7% | 90.1% | 94.6% | 3.5% |
fine & applied arts | 78.1% | 85.7% | 92.9% | 0.0% |
forestry | 68.2% | n/a | n/a | 8.7% |
humanities | 70.3% | 90.8% | 92.4% | 6.0% |
mathematics | 63.6% | n/a | n/a | n/a |
nursing | 84.5% | 95.3% | 97.6% | 5.3% |
kinesiology, recreation | 69.7% | 95.1% | 95.7% | 7.1% |
other health professions | n/a | n/a | n/a | 0.0% |
physical sciences | 76.9% | n/a | n/a | n/a |
social sciences | 66.5% | 87.1% | 93.5% | 2.6% |
total | 77.7% | 89.3% | 94.4% | 4.2% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
90.0% |
|||
engineering transfer |
90.3% |
|||
nursing rn | 83.3% | |||
social work one year program | 100.0% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2006 who subsequently received a degree between 2007 and 2013.
2 "employment rate" refers to the percentage of 2012 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2015 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued canada-ontario integrated student loans (coisl) in the 2011-12 academic year and not in 2012-13. typically, these 世界杯2022赛程表淘汰赛 completed or exited their studies in 2012-13. coisl includes canada student loans and ontario student loans.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of loan recipients was less than 5, default information has not been shown.
n/a indicates data not available.