2014 performance indicators
program |
2005 cohort graduation rate1 | 2011 graduates employment rate2 | 2010/11 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 76.4% | 86.7% | 100.0% | * |
other arts/sciences4 | 51.2% | 85.5% | 84.2% | 10.5% |
business/commerce | 70.4% | 100.0% | 95.9% | 4.4% |
computer science | 63.6% | * | * | * |
education (teacher training) | 97.1% | 87.0% | 94.6% | 1.5% |
engineering | 70.7% | 89.4% | 95.5% | 2.7% |
fine & applied arts | 60.0% | 84.6% | 87.5% | 0.0% |
forestry | 72.7% | 100.0% | 100.0% | 15.4% |
humanities | 75.6% | 85.7% | 96.9% | 8.0% |
mathematics | 80.0% | * | * | * |
nursing | 82.5% | * | * | 2.1% |
kinesiology, recreation | 78.9% | 88.9% | 89.7% | 4.2% |
other health professions | n/a | 96.7% | 98.3% | 0.0% |
physical sciences | 65.2% | 100.0% | 84.6% | * |
social sciences | 74.9% | 88.2% | 90.6% | 8.2% |
total | 79.6% | 89.4% | 93.6% | 4.8% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
100.0% |
|||
engineering |
81.1% |
|||
nursing rn | 83.3% | |||
social work one year program | 81.0% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2005 who subsequently received a degree between 2006 and 2012.
2 "employment rate" refers to the percentage of 2011 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2014 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued canada-ontario integrated student loans (coisl) in the 2010-11 academic year and not in 2011-12. typically, these 世界杯2022赛程表淘汰赛 completed or exited their studies in 2011-12. coisl includes canada student loans and ontario 2student loans.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less-than or equal-to 10.
n/a indicates data not available.