2013 performance indicators
program |
2004 cohort graduation rate1 | 2010 graduates employment rate2 | 2009/10 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 83.1% | 93.8% | 100.0% | n/a |
other arts/sciences4 | 53.6% | 93.3% | 82.4% | 0.0% |
business/commerce | 72.2% | 89.4% | 93.3% | 1.7% |
computer science | 63.6% | * | * | n/a |
education (teacher training) | 96.9% | 80.5% | 92.0% | 2.5% |
engineering | 62.7% | 84.0% | 94.7% | 0.6% |
fine & applied arts | 75.8% | 69.2% | 83.3% | 40.0% |
forestry | 74.2% | 100.0% | 100.0% | 0.0% |
humanities | 72.7% | 82.4% | 94.4% | 7.7% |
mathematics | 87.5% | * | * | n/a |
nursing | 85.9% | 95.7% | 97.9% | 1.4% |
kinesiology, recreation | 71.9% | 97.2% | 91.9% | 6.1% |
other health professions | n/a | n/a | n/a | * |
physical sciences | 79.2% | 100.0% | 88.9% | n/a |
social sciences | 70.0% | 91.1% | 96.3% | 2.1% |
total | 77.3% | 86.1% | 93.6% | 4.6% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
100.0% |
|||
engineering |
100.0% |
|||
nursing rn | 80.0% | |||
social work one year program | 95.5% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2004 who subsequently received a degree between 2005 and 2011.
2 "employment rate" refers to the percentage of 2010 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2013 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued canada-ontario integrated student loans (coisl) in the 2009-10 academic year and not in 2010-11. typically, these 世界杯2022赛程表淘汰赛 completed or exited their studies in 2010-11. coisl includes canada student loans and ontario 2student loans.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less-than or equal-to 5.
n/a indicates data not available.