2012 performance indicators
program |
2003 cohort graduation rate1 | 2009 graduates employment rate2 | 2008/09 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 79.8% | 100.0% | 100.0% | n/a |
other arts/sciences4 | 60.2% | 90.9% | 90.9% | 0.0% |
business/commerce | 73.8% | 90.2% | 91.1% | 0.0% |
computer science | 54.5% | n/a | * | n/a |
education (teacher training) | 98.4% | 97.6% | 92.7% | 0.5% |
engineering | n/a | 85.9% | 90.9% | 0.0% |
fine & applied arts | 81.6% | * | * | ** |
forestry | 68.0% | 75.0% | 100.0% | 0.0% |
humanities | 74.3% | 87.0% | 89.7% | 5.3% |
mathematics | 65.8% | * | * | ** |
nursing | 81.3% | 93.9% | 100.0% | 1.8% |
kinesiology, recreation | 73.5% | 86.4% | 90.9% | 10.7% |
other health professions | n/a | n/a | n/a | ** |
physical sciences | 77.4% | 100.0% | 100.0% | n/a |
social sciences | 72.5% | 80.8% | 96.1% | 2.4% |
total | 78.8% | 87.2% | 93.6% | 2.8% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
99.7% |
|||
engineering program | 98.2% | |||
nursing rn | 100.0% | |||
social work | 100.0% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2003 who subsequently received a degree between 2004 and 2010.
2 "employment rate" refers to the percentage of 2009 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2012 default rates reflect the july 2011 repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued ontario student loans in the 2008-09 academic year and did not receive osap funding in 2009-10. typically, these 世界杯2022赛程表淘汰赛 would have completed or exited their studies in 2009-10.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less than 5.
** number of ontario student loans issued was less than 5.
n/r indicates no response.