2011 performance indicators
program |
2002 cohort graduation rate1 | 2008 graduates employment rate2 | 2007/08 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 85.9% | 100.0% | 100.0% | 0.0% |
other arts/sciences4 | 58.5% | 100.0% | 81.8% | 9.8% |
business/commerce | 72.6% | 81.3% | 88.2% | 2.4% |
computer science | 72.2% | * | * | * |
education (teacher training) | 99.2% | 92.2% | 94.4% | 2.4% |
engineering | n/a | 100.0% | 96.7% | 0.7% |
fine & applied arts | 72.7% | 80.0% | 100.0% | 11.1% |
forestry | 62.5% | 100.0% | 100.0% | 8.3% |
humanities | 78.8% | 90.0% | 82.8% | 6.9% |
mathematics | 76.5% | * | * | 0.0% |
nursing | 93.0% | 100.0% | 100.0% | 5.8% |
kinesiology, recreation | 74.5% | 84.6% | 100.0% | 0.0% |
other health professions | n/a | n/a | n/a | * |
physical sciences | 77.8% | n/a | n/a | 0.0% |
social sciences | 74.7% | 98.4% | 96.7% | 6.5% |
total | 81.5% | 94.3% | 94.5% | 3.9% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
100.0% |
|||
engineering |
93.4% |
|||
nursing rn | 100.0% | |||
social work | 100.0% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2002 who subsequently received a degree between 2003 and 2009.
2 "employment rate" refers to the percentage of 2008 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2011 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued ontario student loans in the 2007-08 academic year and completed or exited their studies in 2008-09.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less than 5.
** number of ontario student loans issued was less than 5.
n/r indicates no response.