2010 performance indicators
program |
2001 cohort graduation rate1 | 2007 graduates employment rate2 | 2006/07 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 73.3% | 100.0% | 88.9% | 6.7% |
other arts/sciences4 | 55.0% | 100.0% | 90.0% | 21.4% |
business/commerce | 75.0% | 95.7% | 95.8% | 4.8% |
computer science | 81.3% | * | * | * |
education (teacher training) | 98.3% | 94.1% | 97.1% | 1.1% |
engineering | 88.7% | 98.0% | 98.0% | 0.0% |
fine & applied arts | 65.2% | * | * | 0.0% |
forestry | 71.4% | 83.3% | 100.0% | 0.0% |
humanities | 77.2% | 92.3% | 86.7% | 5.3% |
mathematics | 70.6% | * | * | 0.0% |
nursing | 84.2% | 96.3% | 100.0% | 5.5% |
kinesiology, recreation | 78.4% | 100.0% | 96.2% | 3.6% |
other health professions | n/a | n/a | n/a | * |
physical sciences | 87.5% | n/r | n/r | 0.0% |
social sciences | 73.1% | 91.9% | 93.8% | 9.4% |
total | 81.6% | 94.8% | 96.0% | 4.9% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer |
100.0% |
|||
engineering program | 88.7% | |||
nursing rn | 100.0% | |||
social work | 96.6% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 2001 who subsequently received a degree between 2002 and 2008.
2 "employment rate" refers to the percentage of 2007 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2010 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued ontario student loans in the 2006-07 academic year and completed or exited their studies in 2007-08.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less than 5.
n/r indicates no response.