2004 performance indicators
program |
1995 cohort graduation rate1 | 2001 graduates employment rate2 | 2000/01 default rate3 | |
6 months | 2 years | |||
ag/bio sciences | 65.8% | 71.4% | 87.5% | 11.8% |
other arts/sciences4 | 53.7% | 100.0% | 100.0% | 31.3% |
business/commerce | 69.4% | 89.7% | 94.9% | 5.4% |
computer science | 60.0% | 75.0% | 100.0% | 13.3% |
education (teacher training) | 89.3% | 94.8% | 99.1% | 3.4% |
engineering | 87.7% | 88.9% | 97.1% | 3.4% |
fine & applied arts | 46.2% | 100.0% | 100.0% | 18.2% |
forestry | 40.0% | 100.0% | 86.7% | 0.0% |
humanities | 58.0% | 88.9% | 88.9% | 12.1% |
mathematics | 37.5% | 100.0% | 100.0% | * |
nursing | 61.5% | 100.0% | 100.0% | 9.1% |
kinesiology, recreation | 73.1% | 100.0% | 91.3% | 5.7% |
other health professions |
n/a | n/a |
n/a |
n/a |
physical sciences | 73.7% | 100.0% |
100.0% |
0.0% |
social sciences | 61.3% | 96.9% | 97.1% | 19.0% |
total | 71.2% | 93.7% | 96.4% | 10.8% |
graduation rates for the engineering post-diploma degree programs, the one year social work program, post rn nursing program and the post-diploma business program were not included in the above analysis. below are the graduation rates for these programs: | ||||
business year 3 transfer | 97.4% | |||
engineering program | 87.7% | |||
nursing rn | 84.2% | |||
social work | 100.0% |
1 "graduation rate" refers to percentage of year 1 世界杯2022赛程表淘汰赛 in bachelors or first professional degree programs in 1995 who subsequently received a degree between 1996 and 2002.
2 "employment rate" refers to the percentage of 2001 graduates of bachelors or first professional degree programs who were employed 6 months and two years after graduation.
3 the 2004 default rates reflect the repayment status of 世界杯2022赛程表淘汰赛 (undergraduate and graduate) who were issued ontario student loans in the 2000-01 academic year and completed or exited their studies in 2001-02.
4 "other arts and science" includes 世界杯2022赛程表淘汰赛 enrolled in general arts and science majors not specified by other categories or unspecified.
* number of respondents was less than 5.
n/r indicates no response.