cudo 2018: section i - university revenue and expenses
i1 - revenue for the fiscal year ended april 30, 2017
(in $ thousands)
revenue type | operating | other (non-credit) | subtotal | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total expendable funds | endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
government grants and contracts | |||||||||||
a) ontario maesd | |||||||||||
i) basic formula grant | 37,844 | 0 | 37,844 | 0 | 0 | 0 | 0 | 0 | 0 | 37,844 | 0 |
ii) non-formula grant | |||||||||||
iii) other maesd grants and contracts | 25,097 | 100 | 25,197 | 0 | 499 | 0 | 499 | 658 | 1,083 | 27,437 | 0 |
b) other (excl maesd)ontario government grants and contracts | 688 | 0 | 688 | 0 | 2,205 | 948 | 3,153 | 0 | 0 | 3,841 | 0 |
subtotal ontario grants and contracts | 63,629 | 100 | 63,729 | 0 | 2,704 | 948 | 3,652 | 658 | 1,083 | 69,122 | 0 |
c) federal | 0 | 0 | 0 | 0 | 7,741 | 1,174 | 8,915 | 113 | 0 | 9,028 | 0 |
d) municipal | 0 | 0 | 0 | 0 | 288 | 0 | 288 | 0 | 0 | 288 | 0 |
e) other provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f) foreign | 0 | 0 | 0 | 0 | 168 | 0 | 168 | 0 | 0 | 168 | 0 |
fees | |||||||||||
a) tuition fees | 65,021 | 351 | 65,372 | 65,372 | |||||||
b) miscellaneous fees | 3,645 | (27) | 3,618 | 0 | 0 | 0 | 0 | 0 | 0 | 3,618 | 0 |
borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donations and non-govt. grants & contracts | 2,856 | 68 | 2,924 | 0 | 3,271 | 3,734 | 7,005 | 1,023 | 0 | 10,952 | 1,303 |
sales of services and products | 0 | 0 | 0 | 17,975 | 0 | 0 | 0 | 0 | 0 | 17,975 | 0 |
investment income | |||||||||||
a) endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,665 | 0 | 7,665 | 867 |
b) other investment income | 1,426 | 0 | 1,426 | 93 | 262 | 262 | 57 | 1,454 | 3,292 | ||
328 | 0 | 1,567 | 0 | 704 | 13 | 717 | 18 | 0 | 2,302 | 0 | |
total | 138,144 | 492 | 138,636 | 18,068 | 15,138 | 5,869 | 21,007 | 9,534 | 2,517 | 189,782 | 2,170 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
i2 - expenses for the fiscal year ended april 30, 2017
(in $ thousands)
# | expense type | operating | other (non-credit) | subtotal (operating and other) | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | salaries and wages | ||||||||||
i) academic ranks | 49,657 | 0 | 49,657 | 0 | 1,194 | 0 | 1,194 | 0 | 0 | 50,851 | |
ii) other instruction and research | 7,747 | 101 | 7,848 | 0 | 5,189 | 2,817 | 8,006 | 0 | 0 | 15,854 | |
iii) other salaries & wages | 29,776 | 364 | 30,140 | 3,453 | 1,257 | 202 | 1,459 | 0 | 0 | 35,052 | |
total salaries and wages | 87,180 | 465 | 87,645 | 3,453 | 7,640 | 3,019 | 10,659 | 0 | 0 | 101,757 | |
2 | employee benefits | 14,265 | 47 | 14,312 | 456 | 839 | 449 | 1,288 | 0 | 0 | 16,056 |
total salaries and benefits | 101,445 | 512 | 101,957 | 3,909 | 8,479 | 3,468 | 11,947 | 0 | 0 | 117,813 | |
3 | library acquisitions | 2,106 | 1 | 2,107 | 0 | 68 | 0 | 68 | 8 | 0 | 2,183 |
4 | equipment and furniture purchases | 987 | 12 | 999 | 284 | 410 | 0 | 410 | 151 | 0 | 1,844 |
5 | equipment rental and maintenance | 4,394 | 6 | 4,400 | 15 | 243 | 443 | 686 | 0 | 0 | 5,101 |
6 | printing and duplicating | 324 | 7 | 331 | 16 | 35 | 0 | 35 | 0 | 0 | 382 |
7 | materials and supplies | 2,982 | 143 | 3,125 | 422 | 1,919 | 763 | 2,682 | 18 | 0 | 6,247 |
8 | communications | 526 | 5 | 531 | 354 | 30 | 25 | 55 | 0 | 0 | 940 |
9 | professional fees | 855 | 0 | 855 | 147 | 8 | 444 | 452 | 0 | 0 | 1,454 |
10 | cost of goods sold | 0 | 0 | 0 | 6,441 | 0 | 0 | 0 | 0 | 0 | 6,441 |
11 | travel | 2,030 | 104 | 2,134 | 100 | 1,217 | 164 | 1,381 | 68 | 0 | 3,683 |
12 | utilities | 3,865 | 0 | 3,865 | 1,397 | 154 | 0 | 154 | 0 | 0 | 5,416 |
13 | renovations and alterations | 0 | 0 | 0 | 1,627 | 0 | 0 | 0 | 0 | 1,265 | 2,892 |
14 | externally contracted services | 1,036 | 0 | 1,036 | 903 | 0 | 112 | 112 | 0 | 0 | 2,060 |
15 | scholarships, bursaries, etc. | 6,397 | 1 | 6,398 | 0 | 2,958 | 0 | 2,958 | 2,419 | 0 | 11,775 |
16 | debt repayments1 | 184 | 0 | 184 | 929 | 0 | 0 | 0 | 0 | 1,036 | 2,149 |
17 | interest | 367 | 0 | 367 | 1,185 | 0 | 0 | 0 | 0 | 3,646 | 5,198 |
18 | building, land and site services | 1,214 | 0 | 1,214 | 0 | 0 | 411 | 411 | 0 | 0 | 1,625 |
19 | other operational expenditures | 6,417 | 65 | 6,482 | 341 | 199 | 19 | 238 | 0 | 0 | 7,069 |
20 | internal cost allocations | 323 | 0 | 323 | (323) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | external cost recoveries | (1,054) | (429) | (1,483) | 0 | 0 | 0 | 0 | 0 | 0 | (1,483) |
total | 134,398 | 427 | 134,825 | 17,747 | 15,720 | 5,869 | 21,589 | 2,681 | 5,947 | 182,789 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
visit the council of ontario universities for similar information on other ontario universities.