cudo 2018: section g - annual student expenses
g1 - first year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses, 2018-19
expenses | domestic | international |
---|---|---|
tuition fees | $6,649.45 | $22,601.25 |
ancillary fees | $1,002.74 | $1,002.74 |
room and board (on campus) | $10,701.80 - $12,894.37 | $10,701.80 - $12,894.37 |
room only (on-campus) | $7,236.95 | $7,236.95 |
board only (on-campus meal plan) | $100 - $4,868 | $100 - $4,868 |
books and supplies | $1,200 | $1,200 |
transportation (off-campus) | $500 - $1,000 | $500 - $1,000 |
other expenses * | $1,700 | $1,700 |
note: these expenses are for the full 2018-19 academic year, which refers to the period of time generally extending from september to june, usually equated to two semesters or three trimesters. ancillary fees include only charges that all full-time 世界杯2022赛程表淘汰赛 must pay that are not included in tuition (e.g., registration, health, or activity fees) and do not include optional fees (e.g., parking, laboratory use).
costs vary by program. for further information:
lakehead undergraduate academic fees (e.g., tuition)
lakehead residence (e.g. how to apply, room rates)
lakehead-thunder bay residence housing options
lakehead-orillia residence housing options
eating on campus (lakehead - thunder bay)
eating on campus (lakehead - orillia)
meal plans (lakehead - thunder bay)
meal plans (lakehead - orillia)
* included in other expenses are sporting activities, entertainment, student club activities.
source: council of ontario universities (cou) and institutions
g2 - first year domestic tuition and ancillary fees by program, 2018-19
program name | tuition fees | ancillary fees | total fees |
---|---|---|---|
arts and science | $6,649.45 | $1,002.74 | $7,652.19 |
environmental science / studies | $6,649.45 | $1,002.74 | $7,652.19 |
music | $6,649.45 | $1,002.74 | $7,652.19 |
physical & health educ. / kinesiology | $6,649.45 | $1,107.74 | $7,757.19 |
social work | $6,649.45 | $1,002.74 | $7,652.19 |
business & commerce | $7,967.48 | $1,002.74 | $8,970.22 |
computer science | $6,649.45 | $1,002.74 | $7,652.19 |
computer, electrical software eng. | $8,557.65 | $1,102.74 | $9,660.39 |
education (excluding aqs) | $6,955.16 | $1,002.74 | $7,957.90 |
engineering / applied science | $8,557.65 | $1,102.74 | $9,660.39 |
forestry | $6,649.45 | $1,352.74 | $8,002.19 |
law | $18,593.81 | $1,027.74 | $19,621.55 |
nursing | $6,649.45 | $1,027.74 | $7,677.19 |
source: council of ontario universities (cou) and institutions
visit the council of ontario universities for similar information on other ontario universities.