cudo 2018: section b - admission
b1 - applicants and registrants by program, 2016
full time, first year applicants and registrants in first entry programs by type and program.
program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
---|---|---|---|
arts/humanities/social science | |||
total applicants (first choice) | 172 | 151 | 323 |
total registrants (first choice) | 74 | 58 | 132 |
total applications (all choices) | 1,003 | 400 | 1,403 |
total registrants (all choices) | 144 | 75 | 219 |
science | |||
total applicants (first choice) | 98 | 59 | 157 |
total registrants (first choice) | 59 | 14 | 73 |
total applications (all choices) | 582 | 20 | 791 |
total registrants (all choices) | 105 | 37 | 142 |
commerce/mgmt/business admin | |||
total applicants (first choice) | 116 | 52 | 168 |
total registrants (first choice) | 70 | 26 | 96 |
total applications (all choices) | 531 | 129 | 660 |
total registrants (all choices) | 103 | 33 | 136 |
education | |||
total applicants (first choice) | 143 | 43 | 186 |
total registrants (first choice) | 78 | 20 | 98 |
total applications (all choices) | 582 | 91 | 673 |
total registrants (all choices) | 125 | 27 | 152 |
phys/health ed/recreation | |||
total applicants (first choice) | 83 | 29 | 112 |
total registrants (first choice) | 41 | 12 | 53 |
total applications (all choices) | 306 | 72 | 378 |
total registrants (all choices) | 57 | 17 | 74 |
engineering & applied science | |||
total applicants (first choice) | 76 | 129 | 205 |
total registrants (first choice) | 36 | 25 | 61 |
total applications (all choices) | 460 | 322 | 782 |
total registrants (all choices) | 76 | 36 | 112 |
environmental studies | |||
total applicants (first choice) | 43 | 16 | 59 |
total registrants (first choice) | 20 | 8 | 28 |
total applications (all choices) | 173 | 50 | 223 |
total registrants (all choices) | 32 | 11 | 43 |
fine & applied arts | |||
total applicants (first choice) | * | * | 6 |
total registrants (first choice) | * | * | 6 |
total applications (all choices) | 15 | 11 | 26 |
total registrants (all choices) | * | * | 6 |
forestry | |||
total applicants (first choice) | 20 | 8 | 28 |
total registrants (first choice) | 13 | * | 15 |
total applications (all choices) | 51 | 20 | 71 |
total registrants (all choices) | 14 | * | 18 |
music | |||
total applicants (first choice) | * | * | 3 |
total registrants (first choice) | * | * | 3 |
total applications (all choices) | 6 | * | 9 |
total registrants (all choices) | * | * | 6 |
nursing | |||
total applicants (first choice) | 116 | 141 | 257 |
total registrants (first choice) | 64 | 24 | 88 |
total applications (all choices) | 420 | 425 | 845 |
total registrants (all choices) | 109 | 45 | 154 |
social work | |||
total applicants (first choice) | 54 | 47 | 101 |
total registrants (first choice) | 31 | 19 | 50 |
total applications (all choices) | 174 | 90 | 264 |
total registrants (all choices) | 47 | 26 | 73 |
other degrees | |||
total applicants (first choice) | 0 | 0 | 0 |
total registrants (first choice) | 0 | 0 | 0 |
total applications (all choices) | 0 | 0 | 0 |
total registrants (all choices) | 0 | 0 | 0 |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a row is suppressed, the total is rounded to the nearest 3. if the total is already a multiple of 3, the number stays the same.
b2 - program undergraduate admission requirements
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements: http://www.electronicinfo.ca/
for more detailed lakehead information, and up-to-date policy on admission requirements:
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛 , fall 2016
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛 by average range and program. averages are based on final grades for grade 12 university destination courses.
percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
arts | * | 7.9% | 18.6% | 20.1% | 15.0% | 16.4% | 20.7% | 77.9% |
science | 11.7% | 20.4% | 21.4% | 14.6% | 13.6% | 9.7% | 8.7% | 83.7% |
business & commerce | * | 9.8% | 9.8% | 16.7% | 28.5% | 16.7% | 16.7% | 77.8% |
education | 0.0% | 8.9% | 16.3% | 29.3% | 23.6% | 15.4% | 6.5% | 79.9% |
physical education | 0.0% | * | 22.9% | 21.1% | 17.5% | 14.0% | 17.5% | 78.7% |
engineering | 9.5% | 9.5% | 14.9% | 25.7% | 20.3% | 18.9% | * | 81.9% |
environmental studies | 0.0% | * | 15.6% | 34.4% | 21.9% | 18.8% | * | 78.8% |
fine arts | * | * | 0.0% | * | * | 0.0% | 0.0% | 87.6% |
forestry | 0.0% | * | * | 57.1% | * | 0.0% | 0.0% | 83.6% |
music | 0.0% | * | * | 0.0% | 0.0% | 0.0% | 0.0% | 91.5% |
nursing | 7.5% | 13.2% | 14.2% | 38.7% | 21.7% | 4.7% | 0.0% | 83.6% |
social work | * | * | 19.1% | 25.5% | 23.4% | 14.9% | 10.6% | 79.2% |
overall | 4.1% | 10.7% | 16.6% | 24.8% | 20.1% | 13.5% | 10.1% | 80.4% |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
b4 - application fees
the following chart shows 2018-19 application fees charged by ouac.
fee type | 101 secondary school | 105 non-secondary |
---|---|---|
application | $150.00 | $156.00 |
additional choices | $50.00 | $50.00 |
application (if outside canada) | $160.00 | $166.00 |
note: the 'application' fee applies to the initial three (3) university/program choices. the 'additional choices' fee must be paid for each university/program choice beyond the initial three (3).
for secondary school (101) applicants, click here for institution/program specific application fees:
lakehead u program information for 101s
for non-secondary (105) applicants , click here for institution/program specific application fees:
ouac 105 application information
source: ouac
b5 - admission in winter, spring, summer terms
are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
---|
yes |
source: individual institutions
b6 - deferred admission
does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
---|---|
yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.