cudo 2017: section i - university revenue and expenses
i1 - revenue for the fiscal year ended april 30, 2016
(in $ thousands)
revenue type | operating | other (non-credit) | subtotal | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total expendable funds | endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
government grants and contracts | |||||||||||
a) ontario maesd | |||||||||||
i) basic formula grant | 37,844 | 0 | 37,844 | 0 | 0 | 0 | 0 | 0 | 0 | 37,844 | 0 |
ii) non-formula grant | |||||||||||
iii) other maesd grants and contracts | 24,782 | 100 | 24,882 | 0 | 292 | 0 | 292 | 502 | 514 | 26,190 | 0 |
b) other (excl maesd)ontario government grants and contracts | 602 | 0 | 602 | 0 | 1,645 | 1,662 | 3,307 | 0 | 0 | 3,909 | 0 |
subtotal ontario grants and contracts | 63,228 | 100 | 63,328 | 0 | 1,937 | 1,662 | 3,599 | 502 | 514 | 67,943 | 0 |
c) federal | 0 | 0 | 0 | 0 | 8,140 | 0 | 8,140 | 122 | 0 | 8,262 | 0 |
d) municipal | 0 | 0 | 0 | 0 | 356 | 0 | 356 | 0 | 0 | 356 | 0 |
e) other provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f) foreign | 0 | 0 | 0 | 0 | 105 | 0 | 105 | 0 | 0 | 105 | 0 |
fees | |||||||||||
a) tuition fees | 56,511 | 335 | 56,846 | 0 | 0 | 0 | 0 | 0 | 0 | 56,846 | 0 |
b) miscellaneous fees | 3,414 | 49 | 3,463 | 0 | 0 | 0 | 0 | 0 | 0 | 3,463 | 0 |
borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donations and non-govt. grants & contracts | 2,573 | 54 | 2,627 | 0 | 2,490 | 4,074 | 6,564 | 702 | 0 | 9,893 | 827 |
sales of services and products | 0 | 0 | 0 | 16,705 | 0 | 0 | 0 | 0 | 0 | 16,705 | 0 |
investment income | |||||||||||
a) endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (855) | 0 | (855) | 0 |
b) other investment income | 469 | 0 | 469 | 0 | 270 | 0 | 270 | 58 | (273) | 524 | 0 |
miscellaneous | 1,328 | 0 | 1,328 | 0 | 658 | 2 | 660 | 63 | 0 | 2,051 | 0 |
total | 127,523 | 538 | 128,061 | 16,705 | 13,956 | 5,738 | 19,694 | 592 | 241 | 165,293 | 827 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
i2 - expenses for the fiscal year ended april 30, 2016
(in $ thousands)
# | expense type | operating | other (non-credit) | subtotal (operating and other) | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | salaries and wages | ||||||||||
i) academic ranks | 46,200 | 0 | 46200 | 0 | 972 | 0 | 972 | 0 | 0 | 47,172 | |
ii) other instruction and research | 7,319 | 93 | 7,412 | 0 | 5,229 | 2,396 | 7,625 | 0 | 0 | 15,037 | |
iii) other salaries & wages | 27,524 | 325 | 27,849 | 3,082 | 1,271 | 218 | 1,489 | 0 | 0 | 34,420 | |
total salaries and wages | 81,043 | 418 | 81,461 | 3,082 | 7,472 | 2,614 | 10,086 | 0 | 0 | 94,629 | |
2 | employee benefits | 13,846 | 50 | 13,896 | 441 | 729 | 385 | 1,114 | 0 | 0 | 15,451 |
total salaries and benefits | 94,889 | 468 | 95,357 | 3,523 | 8,201 | 2,999 | 11,200 | 0 | 0 | 110,080 | |
3 | library acquisitions | 2,092 | 2 | 2,094 | 0 | 71 | 0 | 71 | 0 | 0 | 2,165 |
4 | equipment and furniture purchases | 305 | 11 | 316 | 466 | 1,910 | 0 | 1,910 | 0 | 0 | 2,692 |
5 | equipment rental and maintenance | 4,686 | 11 | 4,697 | 9 | 391 | 402 | 793 | 0 | 0 | 5,499 |
6 | printing and duplicating | 333 | 9 | 342 | 12 | 33 | 0 | 33 | 0 | 0 | 387 |
7 | materials and supplies | 3,562 | 234 | 3,796 | 375 | 2,285 | 1,231 | 3,516 | 35 | 0 | 7,722 |
8 | communications | 573 | 9 | 582 | 251 | 38 | 39 | 77 | 0 | 0 | 910 |
9 | professional fees | 241 | 0 | 241 | 205 | 8 | 261 | 269 | 3 | 0 | 718 |
10 | costs of goods sold | 0 | 0 | 0 | 5,844 | 0 | 0 | 0 | 0 | 0 | 5,844 |
11 | travel | 21,948 | 73 | 2,021 | 119 | 1,023 | 203 | 1,226 | 51 | 0 | 3,417 |
12 | utilities | 3,709 | 0 | 3,709 | 1,281 | 47 | 0 | 47 | 0 | 0 | 5,037 |
13 | renovations and alterations | 0 | 0 | 0 | 2,641 | 0 | 0 | 0 | 0 | 744 | 3,385 |
14 | externally contracted services | 1,103 | 0 | 1,103 | 900 | 0 | 112 | 112 | 0 | 0 | 2,115 |
15 | scholarships, bursaries, etc. | 5,865 | 0 | 5,865 | 0 | 2,865 | 0 | 2,865 | 2,170 | 0 | 10,900 |
16 | debt repayments | 176 | 0 | 176 | 882 | 0 | 0 | 0 | 0 | 984 | 2,042 |
17 | interest | 375 | 0 | 375 | 2,559 | 0 | 0 | 0 | 0 | 3,698 | 6,632 |
18 | building, land and site services | 0 | 0 | 0 | 0 | 0 | 414 | 414 | 0 | 0 | 414 |
19 | other operational expenditures | 5,741 | 61 | 5,802 | 363 | 69 | 77 | 146 | 0 | 0 | 6,311 |
20 | internal cost allocations | 318 | 0 | 318 | (318) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | external cost recoveries | (985) | (345) | (1,330) | 0 | 0 | 0 | 0 | 0 | 0 | (1,330) |
total | 124,931 | 533 | 125,464 | 19,112 | 16,941 | 5,738 | 22,679 | 2,259 | 5,426 | 174,940 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
visit the council of ontario universities for similar information on other ontario universities.