cudo 2017: section a - general information
a1 - address information | ||
阿根廷vs墨西哥竞猜 mailing address: 955 oliver road thunder bay, ontario p7b 5e1 canada | street address: same | |
main phone number: 807-343-8110
|
internet address //www.hsbcwebinars.com | |
admissions information: office of admissions and recruitment 阿根廷vs墨西哥竞猜 955 oliver road thunder bay, ontario p7b 5e1 canada phone: 807-343-8500 toll free: 1-800-465-3959 (canada) email: admissions@lakeheadu.ca | ||
affiliates/campuses | ||
阿根廷vs墨西哥竞猜 mailing address: orillia campus 500 university avenue orillia, ontario l3v 0b9 canada | street address: same | |
orillia campus main phone number: 705-330-4008
|
internet address //www.hsbcwebinars.com | |
admissions information: office of admissions and recruitment 955 oliver road thunder bay, ontario p7b 5e1 canada phone: 807-343-8500 toll free: 1-800-465-3959 (canada) email: admissions@lakeheadu.ca |
a2 - qualifications offered/awarded
degree level | no. awarded in calendar year 2016 |
---|---|
undergraduate certificate | 38 |
undergraduate diploma | 82 |
bachelor's degree | 1429 |
1st professional degree | 297 |
graduate certificate | |
graduate diploma | |
master's degree | 312 |
doctoral degree | 18 |
note: includes all degrees / diplomas / certificates that are offered / awarded.
1st professional degree refers to second-entry programs and includes consecutive education, law, medicine, dentistry, optometry, theology, veterinary medicine.
source: official government degrees awarded data.
a3 - degrees conferred by program
number of degrees conferred in the calendar year 2016.
program | bachelor's and 1st professional degree | master's degree | doctoral degree |
---|---|---|---|
agriculture & biological science | 53 | 9 | * |
architecture | 0 | 0 | 0 |
business & commerce | 121 | 56 | 0 |
computer science | 9 | 25 | 0 |
dentistry | 0 | 0 | 0 |
education | 212 | 60 | * |
engineering | 235 | 20 | 0 |
fine & applied arts | 21 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 |
forestry | 17 | 7 | * |
humanities | 109 | 14 | 0 |
journalism | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 100 | 8 | 0 |
law | 58 | 0 | 0 |
mathematics | 13 | * | 0 |
medicine | 30 | 0 | 0 |
nursing | 166 | 22 | 0 |
optometry | 0 | 0 | 0 |
other arts & science | 167 | 0 | 0 |
other health professions | 0 | 29 | 0 |
pharmacy | 0 | 0 | 0 |
physical science | 29 | 6 | * |
social science | 386 | 33 | 6 |
theology | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 |
not reported | 0 | 0 | 0 |
total: degrees conferred to canadian 世界杯2022赛程表淘汰赛 | 1,710 | ||
total: degrees conferred to international 世界杯2022赛程表淘汰赛 | 16 | ||
total degrees conferred | 1,726 | 289 | 6 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛 : as reported in 2016. total degrees conferred to international 世界杯2022赛程表淘汰赛 : as reported in 2016.
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government degrees awarded data.
a4 - male enrolment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2016, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 84 | 9 | 16 | 0 | 16 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 344 | 41 | 38 | * | 0 | 0 |
computer science | 47 | * | 56 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 100 | * | 31 | 0 | * | 0 |
engineering | 860 | 159 | 117 | 0 | * | 0 |
fine & applied arts | 12 | * | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 64 | * | * | 0 | 18 | 0 |
humanities | 112 | 14 | 11 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 192 | 21 | 11 | 0 | 0 | 0 |
law | 80 | 0 | 0 | 0 | 0 | 0 |
mathematics | 18 | * | * | 0 | 0 | 0 |
medicine | 36 | 0 | 0 | 0 | 0 | 0 |
nursing | 101 | 6 | 6 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 127 | 52 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 23 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 80 | 16 | 15 | 0 | * | 0 |
social science | 347 | 67 | 40 | 0 | 0 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 2,360 | 317 | 181 | 3 | 37 | 0 |
total: international enrolment | 246 | 102 | 199 | 0 | 29 | 0 |
total enrolment | 2,606 | 419 | 380 | 3 | 66 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". the comparable cell in section a5 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a5 - female enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2016, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 130 | 14 | 25 | 0 | 13 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 199 | 23 | 52 | * | 0 | 0 |
computer science | 6 | * | 17 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 339 | * | 93 | 0 | * | 0 |
engineering | 121 | 10 | 28 | 0 | * | 0 |
fine & applied arts | 64 | * | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 42 | * | * | 0 | 8 | 0 |
humanities | 221 | 21 | 18 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 233 | 15 | 9 | 0 | 0 | 0 |
law | 91 | 0 | 0 | 0 | 0 | 0 |
mathematics | 20 | * | * | 0 | 0 | 0 |
medicine | 76 | 0 | 0 | 0 | 0 | 0 |
nursing | 546 | 27 | 58 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 306 | 98 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 98 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 42 | 6 | 15 | 0 | * | 0 |
social science | 941 | 147 | 87 | 0 | 24 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 3,297 | 365 | 388 | 3 | 58 | 0 |
total: international enrolment | 80 | 11 | 116 | 0 | 16 | 0 |
total enrolment | 3,377 | 376 | 504 | 3 | 74 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". the comparable cell in section a4 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a6 - total enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2016, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 214 | 23 | 41 | 0 | 29 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 543 | 64 | 90 | * | 0 | 0 |
computer science | 53 | 21 | 73 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 439 | 6 | 124 | 0 | 28 | 0 |
engineering | 981 | 169 | 145 | 0 | 13 | 0 |
fine & applied arts | 76 | 13 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 106 | * | 19 | 0 | 26 | 0 |
humanities | 333 | 35 | 29 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 425 | 36 | 20 | 0 | 0 | 0 |
law | 173 | 0 | 0 | 0 | 0 | 0 |
mathematics | 38 | 7 | * | 0 | 0 | 0 |
medicine | 112 | 0 | 0 | 0 | 0 | 0 |
nursing | 647 | 33 | 64 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 433 | 150 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 121 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 122 | 22 | 30 | 0 | 20 | 0 |
social science | 1288 | 214 | 127 | 0 | 24 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 5,657 | 681 | 570 | 3 | 95 | 0 |
total: international enrolment | 326 | 114 | 315 | 0 | 45 | 0 |
total enrolment | 5,983 | 795 | 885 | 3 | 140 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a7 - full-time enrollment by immigration status
number of degree-seeking international full-time 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2016.
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
number | canadian | student visa | canadian | student visa | canadian | student visa |
number of 世界杯2022赛程表淘汰赛 | 5,657 | 326 | 570 | 315 | 95 | 45 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
source: official government enrolment data.