cudo 2016: section i - university revenue and expenses
i1 - revenue for the fiscal year ended april 30, 2015
(in $ thousands)
revenue type | operating | other (non-credit) | subtotal | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total expendable funds | endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
government grants and contracts | |||||||||||
a) ontario mtcu | |||||||||||
i) basic formula grant | 44,963 | 0 | 44,963 | 0 | 0 | 0 | 0 | 0 | 0 | 44,963 | 0 |
ii) non-formula grant | |||||||||||
iii) other mtcu grants and contracts | 18,459 | 125 | 18,584 | 0 | 265 | 0 | 265 | 456 | 331 | 19,636 | 0 |
b) other ontario government grants and contracts | 512 | 0 | 512 | 0 | 1,469 | 2,156 | 3,652 | 0 | 0 | 4,137 | 0 |
total ontario grants and contracts | 63,934 | 125 | 64,059 | 0 | 1,734 | 2,156 | 3,890 | 456 | 331 | 68,736 | 0 |
c) federal | 0 | 96 | 96 | 0 | 8,568 | 0 | 8,568 | 124 | 0 | 8,788 | 0 |
d) municipal | 0 | 0 | 0 | 0 | 345 | 0 | 345 | 0 | 0 | 345 | 0 |
e) other provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
f) foreign | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 |
fees | |||||||||||
a) tuition fees | 55,352 | 323 | 55,675 | 0 | 0 | 0 | 0 | 0 | 0 | 55,675 | 0 |
b) miscellaneous fees | 3,373 | (9) | 3,364 | 0 | 0 | 0 | 0 | 0 | 0 | 3,364 | 0 |
borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donations and non-govt. grants & contracts | 2,199 | 56 | 2,255 | 0 | 2,414 | 5,236 | 7,650 | 880 | 0 | 10,785 | 583 |
sales of services and products | 0 | 0 | 0 | 17,741 | 0 | 0 | 0 | 0 | 0 | 17,741 | 0 |
investment income | |||||||||||
a) endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,749 | 0 | 5,749 | 659 |
b) other investment income | 789 | 0 | 789 | 6 | 202 | 0 | 202 | 55 | 383 | 1,445 | 0 |
miscellaneous | 1,431 | 0 | 1,431 | 0 | 758 | 0 | 758 | 54 | 0 | 2,243 | 0 |
total | 127,078 | 591 | 127,669 | 17,757 | 14,041 | 7,392 | 21,433 | 7,318 | 714 | 174,891 | 1,242 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
i2 - expenses for the fiscal year ended april 30, 2015
(in $ thousands)
# | expense type | operating | other (non-credit) | subtotal (operating and other) | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | salaries and wages | ||||||||||
i) academic ranks | 45,951 | 4 | 45,955 | 0 | 832 | 0 | 832 | 0 | 0 | 46,787 | |
ii) other instruction and research | 7,082 | 121 | 7,203 | 0 | 4,855 | 4,057 | 8,912 | 0 | 0 | 16,115 | |
iii) other salaries & wages | 26,843 | 367 | 27,210 | 3,020 | 1,422 | 360 | 1,782 | 0 | 0 | 32,012 | |
total salaries and wages | 79,876 | 492 | 80,368 | 3,020 | 7,109 | 4,417 | 11,526 | 0 | 0 | 94,914 | |
2 | employee benefits | 14,225 | 52 | 14,277 | 402 | 677 | 615 | 1,292 | 0 | 0 | 15,971 |
total salaries and benefits | 94,101 | 544 | 94,645 | 3,422 | 7,786 | 5,032 | 12,818 | 0 | 0 | 110,885 | |
3 | library acquisitions | 1,959 | 7 | 1,966 | 0 | 78 | 0 | 78 | 0 | 0 | 2,044 |
4 | equipment and furniture purchases | 360 | 11 | 371 | 288 | 680 | 0 | 680 | 0 | 0 | 1,339 |
5 | equipment rental and maintenance | 4,195 | 33 | 4,228 | 6 | 407 | 281 | 688 | 48 | 0 | 4,922 |
6 | printing and duplicating | 385 | 9 | 394 | 16 | 20 | 0 | 20 | 0 | 0 | 430 |
7 | materials and supplies | 3,282 | 130 | 3,412 | 289 | 2,038 | 754 | 2,792 | 25 | 0 | 6,518 |
8 | communications | 503 | 9 | 512 | 209 | 38 | 34 | 72 | 0 | 0 | 793 |
9 | professional fees | 347 | 0 | 347 | 80 | 8 | 145 | 153 | 0 | 0 | 580 |
10 | costs of goods sold | 0 | 0 | 0 | 6,491 | 0 | 0 | 0 | 0 | 0 | 6,491 |
11 | travel | 2,013 | 119 | 2,132 | 58 | 1,084 | 192 | 1,276 | 71 | 0 | 3,537 |
12 | utilities | 3,497 | 0 | 3,497 | 1,248 | 80 | 0 | 80 | 0 | 0 | 4,825 |
13 | renovations and alterations | 46 | 0 | 46 | 1,282 | 0 | 0 | 0 | 0 | 330 | 1,658 |
14 | externally contracted services | 933 | 0 | 933 | 732 | 2 | 111 | 113 | 0 | 0 | 1,778 |
15 | scholarships, bursaries, etc. | 6,371 | 6 | 6,377 | 0 | 2,864 | 0 | 2,864 | 1,799 | 0 | 11,040 |
16 | debt repayments | 163 | 0 | 163 | 867 | 0 | 0 | 0 | 0 | 904 | 1,934 |
17 | interest | 399 | 0 | 399 | 3,040 | 0 | 0 | 0 | 0 | 3,779 | 7,218 |
18 | building, land and site services | 0 | 0 | 0 | 0 | 0 | 460 | 460 | 0 | 0 | 460 |
19 | other operational expenditures | 5,501 | 17 | 5,518 | 296 | 133 | 383 | 516 | 0 | 0 | 6,330 |
20 | internal cost allocations | 179 | 0 | 179 | (179) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | external cost recoveries | (1,051) | (373) | (1,424) | 0 | (16) | 0 | (16) | 0 | 0 | (1,440) |
total | 123,183 | 512 | 123,695 | 18,145 | 15,202 | 7,392 | 22,594 | 1,895 | 5,013 | 171,342 |
for more information: 阿根廷vs墨西哥竞猜 financial statements
source: cou, cofo-uo financial report
visit the council of ontario universities for similar information on other ontario universities.