cudo 2016: section h - instructional faculty and class size
h1 - number of instructional faculty members (excluding clinicians) in each category for fall 2015
faculty member category | full-time |
---|---|
total number of instructional faculty | 318 |
total number who are women | 113 |
total number with doctorate, first professional, or other terminal degree | 295 |
source: ocav-de and institutions with affiliates
h2a - undergraduate class size by year level (sections), fall 2015
1st year | 2nd year | 3rd year | 4th year | |||||
---|---|---|---|---|---|---|---|---|
size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
< 30 世界杯2022赛程表淘汰赛 | 73 | 38.62% | 129 | 52.87% | 196 | 74.24% | 343 | 78.31% |
30-60 世界杯2022赛程表淘汰赛 | 70 | 37.04% | 84 | 34.43% | 47 | 17.80% | 76 | 17.35% |
61-100 世界杯2022赛程表淘汰赛 | 32 | 16.93% | 22 | 9.02% | 11 | 4.17% | 14 | 3.20% |
101-250 世界杯2022赛程表淘汰赛 | 14 | 7.41% | 9 | 3.69% | 10 | 3.79% | 5 | 1.14% |
251+ 世界杯2022赛程表淘汰赛 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
total | 189 | 100.00% | 244 | 100.00% | 264 | 100.00% | 438 | 100.00% |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.