cudo 2016: section b - admission
b1 - applicants and registrants by program, 2015
full time, first year applicants and registrants in first entry programs by type and program.
program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
---|---|---|---|
arts/humanities/social science | |||
total applicants (first choice) | 86 | 63 | 149 |
total registrants (first choice) | 35 | 40 | 75 |
total applications (all choices) | 383 | 178 | 561 |
total registrants (all choices) | 52 | 51 | 103 |
science | |||
total applicants (first choice) | 137 | 60 | 197 |
total registrants (first choice) | 77 | 19 | 96 |
total applications (all choices) | 586 | 189 | 775 |
total registrants (all choices) | 109 | 28 | 137 |
commerce/mgmt/business admin | |||
total applicants (first choice) | 97 | 73 | 170 |
total registrants (first choice) | 42 | 42 | 84 |
total applications (all choices) | 538 | 166 | 704 |
total registrants (all choices) | 71 | 49 | 120 |
education | |||
total applicants (first choice) | 146 | 51 | 197 |
total registrants (first choice) | 87 | 24 | 111 |
total applications (all choices) | 599 | 114 | 713 |
total registrants (all choices) | 133 | 30 | 163 |
phys/health ed/recreation | |||
total applicants (first choice) | 74 | 26 | 100 |
total registrants (first choice) | 38 | 21 | 59 |
total applications (all choices) | 335 | 90 | 425 |
total registrants (all choices) | 65 | 26 | 91 |
engineering & applied science | |||
total applicants (first choice) | 102 | 138 | 240 |
total registrants (first choice) | 45 | 28 | 73 |
total applications (all choices) | 438 | 315 | 753 |
total registrants (all choices) | 79 | 39 | 118 |
fine & applied arts | |||
total applicants (first choice) | * | * | 8 |
total registrants (first choice) | 0 | 0 | 0 |
total applications (all choices) | 19 | 6 | 25 |
total registrants (all choices) | 0 | 0 | 0 |
forestry | |||
total applicants (first choice) | 42 | 20 | 62 |
total registrants (first choice) | 22 | * | * |
total applications (all choices) | 127 | 43 | 170 |
total registrants (all choices) | 27 | * | * |
music | |||
total applicants (first choice) | * | * | 10 |
total registrants (first choice) | * | * | 6 |
total applications (all choices) | 16 | 9 | 25 |
total registrants (all choices) | 6 | * | * |
nursing | |||
total applicants (first choice) | 111 | 146 | 257 |
total registrants (first choice) | 52 | 26 | 78 |
total applications (all choices) | 389 | 418 | 807 |
total registrants (all choices) | 103 | 52 | 155 |
social work | |||
total applicants (first choice) | 67 | 35 | 102 |
total registrants (first choice) | 39 | 14 | 53 |
total applications (all choices) | 232 | 83 | 315 |
total registrants (all choices) | 54 | 18 | 72 |
other degrees | |||
total applicants (first choice) | 56 | 35 | 91 |
total registrants (first choice) | 29 | 22 | 51 |
total applications (all choices) | 355 | 77 | 432 |
total registrants (all choices) | 57 | 29 | 86 |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a row is suppressed, the total is rounded to the nearest 3. if the total is already a multiple of 3, the number stays the same.
b2 - program undergraduate admission requirements
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements: www.electronicinfo.ca
for more detailed lakehead information, and up-to-date policy on admission requirements:
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛 , fall 2015
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛 by average range and program. averages are based on final grades for grade 12 university destination courses.
percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
arts | * | 14.0% | 18.0% | 12.0% | 18.0% | 12.0% | * | 77.9% |
science | 12.1% | 14.0% | 21.5% | 19.6% | 15.0% | 10.3% | 7.5% | 83.4% |
business & commerce | * | 8.5% | 16.9% | 19.7% | * | 14.1% | 14.1% | 78.9% |
education | * | 9.2% | 15.3% | 19.8% | * | 22.9% | 6.1% | 79.4% |
physical education | * | 9.4% | 10.9% | 17.2% | * | 17.2% | 10.9% | 79.1% |
engineering | 7.6% | 11.4% | 22.8% | 17.7% | 15.2% | 17.7% | 7.6% | 81.9% |
fine arts | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
forestry | 0.0% | * | 30.8% | 23.1% | * | * | * | 82.2% |
music | * | 0.0% | * | 0.0% | * | * | 0.0% | 80.3% |
nursing | * | 16.5% | 25.2% | 35.9% | 19.4% | * | 0.0% | 83.7% |
social work | * | * | 13.5% | 25.0% | 26.9% | 15.4% | * | 79.3% |
other degrees | * | * | 10.5% | 21.1% | 24.6% | 15.8% | 19.3% | 77.6% |
overall | 4.4% | 11.0% | 18.4% | 21.4% | 21.4% | 14.2% | 9.1% | 80.6% |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
b4 - application fees
the following chart shows 2016-17 application fees charged by ouac.
fee type | 101 secondary school | 105 non-secondary |
---|---|---|
application | $150.00 | $156.00 |
additional choices | $50.00 | $50.00 |
application (if outside canada) | $150.00 | $166.00 |
note: the 'application' fee applies to the initial three (3) university/program choices. the 'additional choices' fee must be paid for each university/program choice beyond the initial three (3).
for secondary school (101) applicants, click here for institution/program specific application fees:
lakehead u program information for 101s
ouac 101 applicant information
for non-secondary (105) applicants , click here for institution/program specific application fees:
ouac 105 applicant information
source: ouac
b5 - admission in winter, spring, summer terms
are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
---|
yes |
source: individual institutions
b6 - deferred admission
does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
---|---|
yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.