cudo 2016: section a - general information
a1 - address information |
||
阿根廷vs墨西哥竞猜 mailing address: 955 oliver road thunder bay, ontario p7b 5e1 canada | street address: same | |
main phone number: 807-343-8110
|
internet address //www.hsbcwebinars.com |
|
admissions information: office of admissions and recruitment 阿根廷vs墨西哥竞猜 955 oliver road thunder bay, ontario p7b 5e1 canada phone: 807-343-8500 toll free: 1-800-465-3959 (canada) fax: 807-766-7209 email: admissions@lakeheadu.ca |
||
affiliates/campuses |
||
阿根廷vs墨西哥竞猜 mailing address: orillia campus 500 university avenue orillia, ontario l3v 0b9 canada | street address: same | |
orillia campus main phone number: 705-330-4008
|
internet address //www.hsbcwebinars.com |
|
admissions information: office of admissions and recruitment 955 oliver road thunder bay, ontario p7b 5e1 canada phone: 807-343-8500 toll free: 1-800-465-3959 (canada) fax: 807-766-7209 email: admissions@lakeheadu.ca |
a2 - qualifications offered/awarded
degree level | no. awarded in calendar year 2015 |
---|---|
undergraduate certificate | 31 |
undergraduate diploma | 80 |
bachelor's degree | 1373 |
1st professional degree | 631 |
graduate certificate | |
graduate diploma | |
master's degree | 241 |
doctoral degree | 17 |
note: includes all degrees / diplomas / certificates that are offered / awarded.
1st professional degree refers to second-entry programs and includes consecutive education, law, medicine, dentistry, optometry, theology, veterinary medicine.
source: official government degrees awarded data.
a3 - degrees conferred by program
number of degrees conferred in the calendar year 2015.
program | bachelor's and 1st professional degree | master's degree | doctoral degree |
---|---|---|---|
agriculture & biological science | 41 | 6 | * |
architecture | 0 | 0 | 0 |
business & commerce | 104 | 40 | 0 |
computer science | 6 | 15 | 0 |
dentistry | 0 | 0 | 0 |
education | 633 | 34 | * |
engineering | 223 | 9 | 0 |
fine & applied arts | 24 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 |
forestry | 21 | * | * |
humanities | 108 | 16 | 0 |
journalism | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 112 | * | 0 |
law | 0 | 0 | 0 |
mathematics | 14 | * | 0 |
medicine | 26 | 0 | 0 |
nursing | 143 | 20 | 0 |
optometry | 0 | 0 | 0 |
other arts & science | 159 | 0 | 0 |
other health professions | 0 | 30 | 0 |
pharmacy | 0 | 0 | 0 |
physical science | 33 | 13 | * |
social science | 392 | 38 | 6 |
theology | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 |
not reported | * | 0 | 0 |
total: degrees conferred to canadian 世界杯2022赛程表淘汰赛 | 1,984 | 178 | 15 |
total: degrees conferred to international 世界杯2022赛程表淘汰赛 | 29 | 52 | 2 |
total degrees conferred | 2,039 | 230 | 17 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛 : as reported in 2015. total degrees conferred to international 世界杯2022赛程表淘汰赛 : as reported in 2015.
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government degrees awarded data.
a4 - male enrolment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2015, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 77 | 16 | 10 | 0 | 18 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 292 | 33 | 35 | * | 0 | 0 |
computer science | 39 | 18 | 55 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 79 | * | 35 | 0 | 7 | 0 |
engineering | 817 | 122 | 50 | 0 | * | 0 |
fine & applied arts | 30 | * | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 52 | 6 | 13 | 0 | 20 | 0 |
humanities | 95 | 25 | 12 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 227 | 22 | 9 | 0 | 0 | 0 |
law | 80 | * | 0 | 0 | 0 | 0 |
mathematics | 18 | 9 | * | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 112 | 8 | 6 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 132 | 58 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 21 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 81 | 18 | 17 | 0 | 13 | 0 |
social science | 347 | 66 | 28 | 0 | * | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 2,317 | 352 | 170 | 5 | 39 | 0 |
total: international enrolment | 153 | 58 | 124 | 0 | 29 | 0 |
total enrolment | 2,470 | 410 | 294 | 5 | 68 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and disdplayed as " * ". the comparable cell in section a5 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a5 - female enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2015, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 127 | 19 | 17 | 0 | 10 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 192 | 34 | 32 | * | 0 | 0 |
computer science | * | 0 | 14 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 237 | 9 | 96 | 0 | 24 | 0 |
engineering | 103 | 7 | 14 | 0 | 0 | 0 |
fine & applied arts | 54 | 13 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 30 | * | 7 | 0 | 7 | 0 |
humanities | 249 | 49 | 15 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 230 | 10 | 9 | 0 | 0 | 0 |
law | 96 | 0 | 0 | 0 | 0 | 0 |
mathematics | 19 | * | * | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 544 | 40 | 65 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 375 | 86 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 83 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 41 | 9 | 11 | 0 | * | 0 |
social science | 907 | 140 | 73 | 0 | 24 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 3,148 | 406 | 354 | 1 | 60 | 0 |
total: international enrolment | 60 | 13 | 86 | 0 | 9 | 0 |
total enrolment | 3,208 | 419 | 440 | 1 | 69 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". the comparable cell in section a4 is also suppressed. if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a6 - total enrollment by program
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2015, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 204 | 35 | 29 | 0 | 28 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 484 | 67 | 67 | 6 | 0 | 0 |
computer science | 43 | 18 | 69 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 316 | 13 | 131 | 0 | 30 | 0 |
engineering | 920 | 129 | 64 | 0 | 10 | 0 |
fine & applied arts | 76 | 17 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 82 | 8 | 20 | 0 | 27 | 0 |
humanities | 344 | 74 | 27 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 457 | 32 | 18 | 0 | 0 | 0 |
law | 176 | * | 0 | 0 | 0 | 0 |
mathematics | 37 | 10 | * | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 656 | 48 | 71 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 507 | 144 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 104 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 122 | 27 | 28 | 0 | 17 | 0 |
social science | 1254 | 206 | 101 | 0 | 25 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 5,465 | 758 | 524 | 6 | 99 | 0 |
total: international enrolment | 213 | 71 | 210 | 0 | 38 | 0 |
total enrolment | 5,678 | 829 | 734 | 6 | 137 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status: full-time: 4 or more full-course equivalents part-time: fewer than 4 full-course equivalents
note: to ensure confidentiality, cell counts less-than or equaly-to 5 are suppressed and displayed as " * ". if one cell in a column is suppressed, the total is rounded to the nearest 3.
source: official government enrolment data.
a7 - full-time enrollment by immigration status
number of degree-seeking international full-time 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2015.
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
number | canadian | student visa | canadian | student visa | canadian | student visa |
number of 世界杯2022赛程表淘汰赛 | 5,465 | 213 | 524 | 210 | 99 | 38 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
source: official government enrolment data.