cudo 2015: section i - university revenue and expenses
i1 - revenue for the fiscal year ended april 30, 2014
(in $ thousands)
revenue type | operating | other (non-credit) | subtotal | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total expendable funds | endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
government grants and contracts | |||||||||||
a) ontario mtcu | |||||||||||
i) basic formula grant | 45,461 | 0 | 45,461 | 0 | 0 | 0 | 0 | 0 | 0 | 45,461 | 0 |
ii) non-formula grant | |||||||||||
iii) other mtcu grants and contracts | 17,883 | 0 | 17,883 | 0 | 159 | 0 | 159 | 824 | 557 | 19,423 | 0 |
b) other ontario government grants and contracts | 1,174 | 0 | 1,174 | 0 | 1,752 | 1,396 | 3,148 | 0 | 0 | 4,322 | 0 |
total ontario grants and contracts | 64,518 | 0 | 64,518 | 0 | 1,911 | 1,396 | 3,307 | 824 | 557 | 69,206 | 0 |
c) federal | 0 | 73 | 73 | 0 | 9,532 | 1,503 | 11,035 | 110 | 0 | 11,218 | 0 |
d) municipal | 0 | 0 | 0 | 0 | 375 | 0 | 375 | 0 | 0 | 375 | 0 |
e) other provinces | 0 | 0 | 0 | 0 | (11) | 0 | (11) | 0 | 0 | (11) | 0 |
f) foreign | 0 | 0 | 0 | 0 | 117 | 74 | 191 | 0 | 0 | 191 | 0 |
fees | |||||||||||
a) tuition fees | 52,320 | 0 | 52,320 | 0 | 0 | 0 | 0 | 0 | 0 | 52,320 | 0 |
b) miscellaneous fees | 3,682 | (3) | 3,679 | 0 | 0 | 0 | 0 | 0 | 0 | 3,679 | 0 |
borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
donations and non-govt. grants & contracts | 1,718 | 85 | 1,803 | 0 | 2,644 | 4,062 | 6,706 | 987 | 0 | 9,496 | 652 |
sales of services and products | 0 | 0 | 0 | 20,412 | 0 | 0 | 0 | 0 | 0 | 20,412 | 0 |
investment income | |||||||||||
a) endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,729 | 0 | 7,729 | 3,068 |
b) other investment income | 147 | 0 | 147 | 6 | 131 | 0 | 131 | 102 | 2,345 | 2,731 | 0 |
miscellaneous | 3,678 | 0 | 3,678 | 0 | 592 | 0 | 592 | 61 | 0 | 4,331 | 0 |
total | 126,063 | 512 | 126,575 | 20,418 | 15,291 | 7,035 | 22,326 | 9,813 | 2,902 | 182,034 | 3,720 |
for more information:
阿根廷vs墨西哥竞猜
financial statements
source: cou, cofo-uo financial report
i2 - expenses for the fiscal year ended april 30, 2014
(in $ thousands)
# | expense type | operating | other (non-credit) | subtotal (operating and other) | ancillary | entities consolidated (sponsored research) | entities not consolidated (sponsored research) | subtotal (sponsored research) | trust | capital | total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | salaries and wages | ||||||||||
i) academic ranks | 44,482 | 14 | 44,496 | 0 | 887 | 0 | 887 | 0 | 0 | 45,383 | |
ii) other instruction and research | 7,058 | 100 | 7,158 | 0 | 5,104 | 3,573 | 8,677 | 0 | 0 | 15,835 | |
iii) other salaries & wages | 25,821 | 410 | 26,231 | 2,961 | 1,422 | 430 | 1,852 | 0 | 0 | 31,044 | |
total salaries and wages | 77,361 | 524 | 77,885 | 2,961 | 7,413 | 4,003 | 11,416 | 0 | 0 | 92,262 | |
2 | employee benefits | 13,859 | 55 | 13,914 | 395 | 594 | 571 | 1,165 | 0 | 0 | 15,474 |
total salaries and benefits | 91,220 | 579 | 91,799 | 3,356 | 8,007 | 4,574 | 12,581 | 0 | 0 | 107,736 | |
3 | library acquisitions | 2,025 | 4 | 2,029 | 0 | 91 | 0 | 91 | 0 | 0 | 2,120 |
4 | equipment and furniture purchases | 2,979 | 0 | 2,979 | 285 | 644 | 0 | 644 | 0 | 0 | 3,908 |
5 | equipment rental and maintenance | 3,849 | 7 | 3,856 | 6 | 469 | 336 | 805 | 48 | 0 | 4,715 |
6 | printing and duplicating | 405 | 11 | 416 | 15 | 60 | 0 | 60 | 0 | 0 | 491 |
7 | materials and supplies | 2,788 | 140 | 2,928 | 323 | 2,089 | 967 | 3,056 | 14 | 0 | 6,321 |
8 | communications | 573 | 6 | 579 | 200 | 39 | 44 | 83 | 0 | 0 | 862 |
9 | professional fees | 223 | 0 | 223 | 162 | 7 | 259 | 266 | 1 | 0 | 652 |
10 | costs of goods sold | 0 | 0 | 0 | 8,298 | 0 | 0 | 0 | 0 | 0 | 8,298 |
11 | travel | 1,867 | 60 | 1,927 | 138 | 1,229 | 217 | 1,446 | 54 | 0 | 3,565 |
12 | utilities | 3,451 | 0 | 3,451 | 1,245 | 5 | 0 | 5 | 0 | 0 | 4,701 |
13 | renovations and alterations | 12 | 0 | 12 | 1,751 | 0 | 0 | 0 | 0 | 331 | 2,094 |
14 | externally contracted services | 636 | 0 | 636 | 1,121 | 3 | 110 | 113 | 0 | 0 | 1,870 |
15 | scholarships, bursaries, etc. | 6,156 | 16 | 6,172 | 0 | 2,990 | 0 | 2,990 | 1,394 | 0 | 10,556 |
16 | debt repayments | 155 | 0 | 155 | 815 | 0 | 0 | 0 | 0 | 867 | 1,837 |
17 | interest | 407 | 0 | 407 | (647) | 0 | 0 | 0 | 0 | 3,815 | 3,575 |
18 | building, land and site services | 1,845 | 0 | 1,845 | 0 | 0 | 450 | 450 | 0 | 0 | 2,295 |
19 | other operational expenditures | 4,782 | 84 | 4,866 | 286 | 161 | 78 | 239 | 0 | 0 | 5,391 |
20 | internal cost allocations | 185 | 0 | 185 | (185) | 0 | 0 | 0 | 0 | 0 | 0 |
21 | external cost recoveries | (1,008) | (498) | (1,506) | 0 | (18) | 0 | (18) | 0 | 0 | (1,524) |
total | 122,550 | 409 | 122,959 | 17,169 | 15,776 | 7,035 | 22,811 | 1,511 | 5,013 | 169,463 |
for more information:
阿根廷vs墨西哥竞猜
financial statements
source: cou, cofo-uo financial report
visit the council of ontario universities for similar information on other ontario universities.