cudo 2015: section g - annual student expenses
g1 - first year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses, 2015-16
expenses | domestic | international |
---|---|---|
tuition fees | $6,085.19 | $19,913.00 |
ancillary fees | $964.22 | $964.22 |
room and board (on campus) | $8,270 - $10,820 | $8,270 - $10,820 |
room only (on campus) | $6,690 - $6,715 | $6,690 - $6,715 |
board only (on-campus meal plan) | $150 - $3,819 | $150 - $3,819 |
books and supplies | $1,000 | $1,000 |
transportation (off-campus) | $500 - $1,000 | $500 - $1,000 |
other expenses * | $1,600 | $1,600 |
note: these expenses are for the full 2015-16 academic year, which refers to the period of time generally extending from september to june, usually equated to two semesters or three trimesters. ancillary fees include only charges that all full-time 世界杯2022赛程表淘汰赛 must pay that are not included in tuition (e.g., registration, health, activity fees) and do not include optional fees (e.g., parking, laboratory use).
costs vary by program. for further information:
lakehead undergraduate academic fees (e.g., tuition)
lakehead residence & housing (e.g. how to apply, room rates)
eating on campus (lakehead - thunder bay)
eating on campus (lakehead - orillia)
meal plans (lakehead - thunder bay)
meal plans (lakehead - orillia)
* included in other expenses are sporting activities, entertainment, student club activities.
source: council of ontario universities (cou) and institutions
g2 - first year domestic tuition and ancillary fees by program, 2015-16
program name | tuition fees | ancillary fees | total fees |
---|---|---|---|
arts and science | $6,085.19 | $964.22 | $7,049.41 |
environmental science / studies | $6,085.19 | $964.22 | $7,049.41 |
music | $6,085.19 | $964.22 | $7,049.41 |
physical & health educ. / kinesiology | $6,085.19 | $1,099.22 | $7,184.41 |
social work | $6,085.19 | $964.22 | $7,049.41 |
business & commerce | $6,882.61 | $964.22 | $7,846.83 |
computer science | $6,085.19 | $964.22 | $7,049.41 |
computer, electrical software eng. | $7,392.42 | $1,064.22 | $8,456.64 |
education (excluding aqs) | $6,364.95 | $964.22 | $7,329.17 |
engineering / applied science | $7,392.42 | $1,064.22 | $8,456.64 |
forestry | $6,085.19 | $1,214.22 | $7,299.41 |
law | $16,062.03 | $1,009.22 | $17,071.25 |
nursing | $6,085.19 | $989.22 | $7,074.41 |
source: council of ontario universities (cou) and institutions
visit the council of ontario universities for similar information on other ontario universities.