cudo 2015: section b - admission
b1 - applicants and registrants by program, 2014
full time, first year applicants and registrants in first entry programs by type and program.
program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
---|---|---|---|
arts/humanities/social science | |||
total applicants (first choice) | 88 | 67 | 155 |
total registrants (first choice) | 42 | 50 | 92 |
total applications (all choices) | 430 | 182 | 612 |
total registrants (all choices) | 61 | 56 | 117 |
science | |||
total applicants (first choice) | 123 | 62 | 185 |
total registrants (first choice) | 68 | 22 | 90 |
total applications (all choices) | 600 | 219 | 819 |
total registrants (all choices) | 118 | 34 | 152 |
commerce/mgmt/business admin | |||
total applicants (first choice) | 118 | 63 | 181 |
total registrants (first choice) | 50 | 31 | 81 |
total applications (all choices) | 590 | 183 | 773 |
total registrants (all choices) | 101 | 34 | 135 |
education | |||
total applicants (first choice) | 225 | 70 | 295 |
total registrants (first choice) | 139 | 29 | 168 |
total applications (all choices) | 824 | 157 | 981 |
total registrants (all choices) | 210 | 39 | 249 |
phys/health ed/recreation | |||
total applicants (first choice) | 84 | 31 | 115 |
total registrants (first choice) | 43 | 11 | 54 |
total applications (all choices) | 331 | 84 | 415 |
total registrants (all choices) | 71 | 17 | 88 |
engineering & applied science | |||
total applicants (first choice) | 88 | 132 | 220 |
total registrants (first choice) | 52 | 34 | 86 |
total applications (all choices) | 410 | 315 | 725 |
total registrants (all choices) | 84 | 53 | 137 |
fine & applied arts | |||
total applicants (first choice) | * | * | 6 |
total registrants (first choice) | * | * | 3 |
total applications (all choices) | 18 | 8 | 26 |
total registrants (all choices) | * | * | 3 |
forestry | |||
total applicants (first choice) | 30 | 13 | 43 |
total registrants (first choice) | 12 | 6 | 18 |
total applications (all choices) | 114 | 33 | 147 |
total registrants (all choices) | 18 | 7 | 25 |
music | |||
total applicants (first choice) | 10 | * | 12 |
total registrants (first choice) | * | 0 | 6 |
total applications (all choices) | 21 | * | 24 |
total registrants (all choices) | * | 0 | 6 |
nursing | |||
total applicants (first choice) | 137 | 179 | 316 |
total registrants (first choice) | 74 | 34 | 108 |
total applications (all choices) | 379 | 467 | 846 |
total registrants (all choices) | 107 | 46 | 153 |
social work | |||
total applicants (first choice) | 62 | 45 | 107 |
total registrants (first choice) | 36 | 16 | 52 |
total applications (all choices) | 256 | 102 | 358 |
total registrants (all choices) | 65 | 17 | 82 |
other degrees | |||
total applicants (first choice) | 85 | 39 | 124 |
total registrants (first choice) | 42 | 19 | 61 |
total applications (all choices) | 377 | 87 | 464 |
total registrants (all choices) | 74 | 22 | 96 |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a row is suppressed, the total is rounded to the nearest 3.
b2 - program undergraduate admission requirements
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
for more detailed lakehead information, and up-to-date policy on admission requirements:
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛 , fall 2014
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛 by average range and program. averages are based on final grades for grade 12 university destination courses.
percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
arts | * | * | 16.7% | 20.0% | 21.7% | 18.3% | 13.3% | 78.9% |
science | 10.3% | 14.5% | 15.4% | 16.2% | 13.7% | 16.2% | 13.7% | 81.2% |
business & commerce | * | 7.1% | 11.2% | 18.4% | 23.6% | 21.4% | 17.3% | 77.3% |
education | * | 7.8% | 16.1% | 22.9% | 23.5% | 16.1% | 12.2% | 79.1% |
physical education | * | * | 13.0% | 20.3% | 27.5% | 24.6% | 8.7% | 78.4% |
engineering | 7.3% | 15.9% | 13.4% | 15.9% | 29.3% | 17.1% | * | 81.8% |
fine arts | 0.0% | * | * | * | * | * | * | 81.0% |
forestry | * | * | * | * | * | * | * | 81.1% |
music | 0.0% | 0.0% | * | * | * | 0.0% | 0.0% | 81.6% |
nursing | * | 13.1% | 23.4% | 34.6% | 23.4% | * | 0.0% | 83.4% |
social work | * | * | 15.4% | 21.5% | 26.2% | 24.6% | 9.2% | 77.9% |
other degrees | * | 8.1% | 10.8% | 20.3% | 17.6% | 24.4% | 17.6% | 77.6% |
overall | 3.8% | 9.0% | 15.4% | 21.8% | 22.6% | 17.1% | 10.3% | 79.7% |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
b4 - application fees
the following chart shows 2015-16 application fees charged by ouac.
fee type | 101 secondary school | 105 non-secondary |
---|---|---|
application | $150.00 | $155.00 |
additional choices | $50.00 | $50.00 |
application (if outside canada) | $150.00 | $165.00 |
note: the 'application' fee applies to the initial three university/program choices. the 'additional choices' fee must be paid for each university/program choice beyond the initial three.
for secondary school (101) applicants, click here for institution/program specific application fees:
lakehead u program information for 101s
ouac 101 applicant information
for non-secondary (105) applicants , click here for institution/program specific application fees:
ouac 105 applicant information
source: ouac
b5 - admission in winter, spring, summer terms
are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
---|
yes |
source: individual institutions
b6 - deferred admission
does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
---|---|
yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.