cudo 2014: section h - instructional faculty and class size

       h1 - number of instructional faculty members (excluding clinicians) in each category for fall 2013 

 

faculty member categoryfull-time
total number of instructional faculty 334
total number who are women 117
total number with doctorate, first professional, or other terminal degree n/a

source: ocav-de and institutions with affiliates

 

h2a - undergraduate class size by year level (sections), fall 2013 

 

 1st year2nd year3rd year4th year
size(#)(%)(#)(%)(#)(%)(#)(%)
< 30 世界杯2022赛程表淘汰赛 70 37.04% 121 50.63% 176 70.12% 344 65.65%
30-60 世界杯2022赛程表淘汰赛 72 38.10% 78 32.64% 56 22.31% 163 31.11%
61-100 世界杯2022赛程表淘汰赛 30 15.87% 30 12.55% 18 7.17% 8 1.53%
101-250 世界杯2022赛程表淘汰赛 14 7.41% 10 4.18% 1 0.40% 9 1.72%
251+ 世界杯2022赛程表淘汰赛 3 1.59% 0 0.00% 0 0.00% 0 0.00%
total 189 100.00% 239 100.00% 251 100.00% 524 100.00%

source: individual institutions

 

visit the council of ontario universities for similar information on other ontario universities.

instructional faculty and class size