cudo 2014: section g - annual student expenses
g1 - first year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses, 2014-15
expenses | domestic | international |
---|---|---|
tuition fees | $5,907.95 | $18,750.00 |
ancillary fees | $959.31 | $959.31 |
room and board (on campus) | $9,805 - $10,235 | $9,805 - $10,235 |
room only (on-campus) | $6,615 - $6,640 | $6,615 - $6,640 |
board only (on-campus meal plan) | $150 - $3,819 | $150 - $3,819 |
books and supplies | $1,000 | $1,000 |
transportation (off-campus) | $500 - $1,000 | $500 - $1,000 |
other expenses * | $1,600 | $1,600 |
note: these expenses are for the full 2014-15 academic year, which refers to the period of time generally extending from september to june, usually equated to two semesters or three trimesters. ancillary fees include only charges that all full-time 世界杯2022赛程表淘汰赛 must pay that are not included in tuition (e.g., registration, health, activity fees) and do not include optional fees (e.g., parking, laboratory use).
costs vary by program. for further information:
lakehead undergraduate academic fees (e.g., tuition)
lakehead residence & housing (e.g. how to apply, room rates)
eating on campus (lakehead - thunder bay) eating on campus (lakehead - orillia)
meal plans (lakehead - thunder bay)
meal plans (lakehead - orillia)
* included in other expenses are sporting activities, entertainment, student club activities.
source: council of ontario universities (cou) and institutions
g2 - first year domestic tuition and ancillary fees by program, 2014-15
program name | tuition fees | ancillary fees | total fees |
---|---|---|---|
arts and science | $5,907.95 | $959.31 |
$6,867.26 |
environmental science/studies | $5,907.95 | $959.31 | $6,867.26 |
music | $5,907.95 | $959.31 | $6,867.26 |
physical & health educ./kinesiology | $5,907.95 | $1,039.31 | $6,947.26 |
social work | $5,907.95 | $959.31 | $6,867.26 |
business & commerce | $6,682.15 | $959.31 | $7,641.46 |
computer science | $5,907.95 | $959.31 | $6,867.26 |
computer, electrical software eng. | $7,177.11 | $1,059.31 | $8,236.42 |
education (excluding aqs) | $6,179.56 | $959.31 | $7,138.87 |
engineering / applied science | $7,177.11 | $1,059.31 | $8,236.42 |
forestry | $5,907.95 | $1,209.31 | $7,117.26 |
law | $15,594.20 | $1,004.31 | $16,598.51 |
nursing | $5,907.95 | $984.31 | $6,892.26 |
source: council of ontario universities (cou) and institutions
visit the council of ontario universities for similar information on other ontario universities.