cudo 2014: section b - admission
b1 - applicants and registrants by program, 2013
full time, first year applicants and registrants in first entry programs by type and program.
program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
---|---|---|---|
arts/humanities/social science | |||
total applicants (first choice) | 91 | 74 | 165 |
total registrants (first choice) | 46 | 39 | 85 |
total applications (all choices) | 469 | 178 | 647 |
total registrants (all choices) | 70 | 51 | 121 |
science | |||
total applicants (first choice) | 142 | 67 | 209 |
total registrants (first choice) | 83 | 33 | 116 |
total applications (all choices) | 618 | 190 | 808 |
total registrants (all choices) | 149 | 43 | 192 |
commerce/mgmt/business admin | |||
total applicants (first choice) | 96 | 74 | 170 |
total registrants (first choice) | 49 | 29 | 78 |
total applications (all choices) | 507 | 171 | 678 |
total registrants (all choices) | 84 | 31 | 115 |
education | |||
total applicants (first choice) | 244 | 101 | 345 |
total registrants (first choice) | 140 | 45 | 185 |
total applications (all choices) | 970 | 204 | 1174 |
total registrants (all choices) | 222 | 59 | 281 |
phys/health ed/recreation | |||
total applicants (first choice) | 96 | 43 | 139 |
total registrants (first choice) | 54 | 17 | 71 |
total applications (all choices) | 379 | 97 | 476 |
total registrants (all choices) | 85 | 23 | 108 |
engineering & applied science | |||
total applicants (first choice) | 101 | 96 | 197 |
total registrants (first choice) | 54 | 29 | 83 |
total applications (all choices) | 400 | 217 | 617 |
total registrants (all choices) | 87 | 34 | 121 |
environmental studies | |||
total applicants (first choice) | 0 | 0 | 0 |
total registrants (first choice) | 0 | * | 0 |
total applications (all choices) | 0 | 0 | 0 |
total registrants (all choices) | 0 | * | 3 |
fine & applied arts | |||
total applicants (first choice) | 9 | * | 12 |
total registrants (first choice) | * | 0 | 6 |
total applications (all choices) | 33 | 6 | 39 |
total registrants (all choices) | 7 | 0 | 7 |
forestry | |||
total applicants (first choice) | 39 | 12 | 51 |
total registrants (first choice) | 22 | * | 27 |
total applications (all choices) | 103 | 29 | 132 |
total registrants (all choices) | 28 | 6 | 34 |
music | |||
total applicants (first choice) | 9 | * | 9 |
total registrants (first choice) | 6 | * | 6 |
total applications (all choices) | 24 | 7 | 31 |
total registrants (all choices) | 8 | * | 9 |
nursing | |||
total applicants (first choice) | 133 | 143 | 276 |
total registrants (first choice) | 64 | 22 | 86 |
total applications (all choices) | 386 | 368 | 754 |
total registrants (all choices) | 112 | 37 | 149 |
social work | |||
total applicants (first choice) | 91 | 53 | 144 |
total registrants (first choice) | 49 | 37 | 86 |
total applications (all choices) | 297 | 107 | 404 |
total registrants (all choices) | 75 | 42 | 117 |
other degrees | |||
total applicants (first choice) | 88 | 56 | 144 |
total registrants (first choice) | 45 | 25 | 60 |
total applications (all choices) | 384 | 124 | 508 |
total registrants (all choices) | 87 | 35 | 122 |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ". if one cell in a row is suppressed, the total is rounded to the nearest 3.
b2 - program undergraduate admission requirements
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
for more detailed lakehead information, and up-to-date policy on admission requirements:
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛 , fall 2013
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛 by average range and program. averages are based on final grades for grade 12 university destination courses.
percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
arts | * | 10.3% | 17.6% | 20.6% | 14.7% | 25.1% | 8.8% | 80.1% |
science | 6.8% | 15.0% | 19.7% | 21.8% | 13.6% | 14.3% | 8.8% | 82.1% |
business & commerce | * | 9.5% | 10.7% | 22.6% | 23.9% | 17.9% | 14.3% | 78.2% |
education | * | 9.1% | 15.9% | 20.5% | 24.6% | 19.5% | 9.5% | 79.2% |
physical education | * | 13.1% | 13.1% | 27.4% | 22.6% | 17.9% | * | 80.4% |
engineering | 10.3% | 18.4% | 10.3% | 26.5% | 14.9% | 16.1% | * | 82.8% |
fine arts | 0.0% | 0.0% | * | * | * | * | 0.0% | 77.9% |
forestry | * | * | 21.4% | 28.6% | * | * | * | 80.3% |
music | * | * | * | * | * | * | 0.0% | 84.5% |
nursing | * | 8.0% | 23.3% | 34.8% | 30.4% | * | 0.0% | 82.7% |
social work | * | * | 16.0% | 29.3% | 14.7% | 24.0% | 9.3% | 78.8% |
other degrees | * | * | 10.6% | 17.6% | 24.7% | 31.8% | 8.2% | 77.6% |
overall | 3.3% | 10.2% | 15.9% | 24.2% | 21.0% | 17.9% | 7.5% | 80.3% |
source: ouac
note: to ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as " * ".
b4 - application fees
the following chart shows 2014-15 application fees charged by ouac.
fee type | 101 secondary school | 105 non-secondary |
---|---|---|
application | $140.00 | $145.00 |
additional choices | $47.00 | $47.00 |
application (if outside canada) | $150.00 | $155.00 |
note: the 'application' fee applies to the initial three university/program choices. the 'additional choices' fee must be paid for each university/program choice beyond the initial three.
for secondary school applicants (101s), click here for institution/program specific application fees:
lakehead u program information for 101's
ouac 101 applicant information
for non-secondary applicants (105s), click here for institution/program specific application fees:
ouac 105 applicant information
source: ouac
b5 - admission in winter, spring, summer terms
are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
---|
yes |
source: individual institutions
b6 - deferred admission
does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
---|---|
yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.