cudo 2013: section i - university revenue and expenses

i1 - revenue for the fiscal year ended april 30, 2012

(in $ thousands)

 

revenue typeoperatingother (non-credit)subtotalancillaryentities consolidated (sponsored research)entities not consolidated (sponsored research)subtotal (sponsored research)trustcapitaltotal expendable fundsendowment
government grants and contracts                      
a) ontario mtcu                      
i) basic formula grant 46,129 0 46,129 0 0 0 0 0 0 46,129 0
ii) non-formula grant                      
iii) other mtcu grants and contracts 14,732 0 14,732 0 352 0 352 605 1,137 16,826 407
b) other ontario government grants and contracts 3,095 0 3,095 0 2,219 3,206 5,425 0 0 8,520 0
total ontario grants and contracts 63,956 0 63,956 0 2,571 3,206 5,777 605 1,137 71,475 407
c) federal 122 71 193 0 8,635 2,238 10,873 85 1,300 12,451 0
d) municipal 0 0 0 0 250 0 250 0 0 250 0
e) other provinces 0 0 0 0 0 0 0 0 0 0 0
f) foreign 0 0 0 0 428 0 428 0 0 428 0
fees                      
a) tuition fees 46,201 419 46,620 0 0 0 0 0 0 46,620 0
b) miscellaneous fees 3,695 (13) 3,682 0 0 0 0 0 0 3,682 0
borrowings 0 0 0 0 0 0 0 0 16,100 16,100 0
donations and non-govt. grants & contracts 2,036 74 2,110 0 3,226 1,973 5,199 788 0 8,097 820
sales of services and products 0 0 0 17,061 0 0 0 0 0 17,061 0
investment income                      
a) endowment 0 0 0 0 0 0 0 1,415 0 1,415 42
b) other investment income 275 0 275 (15) 0 0 0 90 (16) 334 0
miscellaneous 1,140 0 1,140 0 871 0 871 36 66 2,113 0
total 117,425 551 117,976 17,046 15,981 7,417 23,398 3,019 18,587 180,026 1,269

for more information:
阿根廷vs墨西哥竞猜 financial statements

source: cou, cofo-uo financial report

 

i2 - expenses for the fiscal year ended april 30, 2012

(in $ thousands)

 

#expense typeoperatingother (non-credit)subtotal (operating and other)ancillaryentities consolidated (sponsored research)entities not consolidated (sponsored research)subtotal (sponsored research)trustcapitaltotal
1 salaries and wages                    
  i) academic ranks 41,455 17 41,472 0 1,291 0 1,291 0 0 42,763
  ii) other instruction and research 6,718 107 6,825 0 4,654 4,005 8,659 0 0 15,484
  iii) other salaries & wages 24,380 383 24,763 2,251 1,254 644 1,898 0 0 28,912
  total salaries and wages 72,553 507 73,060 2,251 7,199 4,649 11,848 0 0 87,159
2 employee benefits 12,387 47 12,434 319 658 680 1,338 0 0 14,091
  total salaries and benefits 84,940 554 85,494 2,570 7,857 5,329 13,186 0 0 101,250
3 library acquisitions 1,759 4 1,763 0 73 0 73 0 0 1,836
4 equipment and furniture purchases 1,426 46 1,472 504 1,112 0 1,112 0 0 3,088
5 equipment rental and maintenance 4,074 15 4,089 1 684 433 1,117 0 0 5,207
6 printing and duplicating 361 11 372 14 32 0 32 0 0 418
7 materials and supplies 3,115 159 3,274 327 1,980 453 2,433 24 0 6,058
8 communications 569 8 577 172 42 90 132 0 0 881
9 professional fees 314 0 314 49 15 122 137 0 0 500
10 costs of goods sold 0 0 0 8,031 0 0 0 0 0 8,031
11 travel 1,684 58 1,742 58 1,324 290 1,614 23 0 3,437
12 utilities 3,043 0 3,043 1,103 4 0 4 0 0 4,150
13 renovations and alterations 5 0 5 2,843 0 0 0 0 339 3,187
14 externally contracted services 733 0 733 750 19 99 118 0 0 1,601
15 scholarships, bursaries, etc. 5,411 0 5,411 0 2,738 0 2,738 1,752 0 9,901
16 debt repayments 141 0 141 499 0 0 0 0 896 1,536
17 interest 421 0 421 3,807 0 0 0 0 3,904 8,132
18 building, land and site services 1,468 0 1,468 0 0 440 440 0 0 1,908
19 other operational expenditures 4,654 64 4,718 226 71 161 232 0 0 5,176
20 internal cost allocations 106 0 106 (106) 0 0 0 0 0 0
21 external cost recoveries (967) (364) (1,331) 0 (52) 0 (52) 0 0 (1,383)
  total 113,257 555 113,812 20,848 15,899 7,417 23,316 1,799 5,139 164,914

for more information:
阿根廷vs墨西哥竞猜 financial statements

source: cou, cofo-uo financial report

 

visit the council of ontario universities for similar information on other ontario universities.