cudo 2013: section b - admission
b1 - applicants and registrants by program, 2012
full time, first year applicants and registrants in first entry programs by type and program.
program | attended an ontario secondary school in the previous year | all others (non-secondary school) | total |
---|---|---|---|
arts/humanities/social science | |||
total applicants (first choice) | 106 | 84 | 190 |
total registrants (first choice) | 66 | 38 | 104 |
total applications (all choices) | 464 | 206 | 670 |
total registrants (all choices) | 89 | 54 | 143 |
science | |||
total applicants (first choice) | 142 | 72 | 214 |
total registrants (first choice) | 82 | 33 | 115 |
total applications (all choices) | 647 | 209 | 856 |
total registrants (all choices) | 135 | 48 | 183 |
commerce/mgmt/business admin | |||
total applicants (first choice) | 81 | 50 | 131 |
total registrants (first choice) | 41 | 12 | 53 |
total applications (all choices) | 426 | 102 | 528 |
total registrants (all choices) | 72 | 18 | 90 |
education | |||
total applicants (first choice) | 327 | 102 | 429 |
total registrants (first choice) | 170 | 51 | 221 |
total applications (all choices) | 1180 | 232 | 1412 |
total registrants (all choices) | 262 | 66 | 328 |
phys/health ed/recreation | |||
total applicants (first choice) | 100 | 23 | 123 |
total registrants (first choice) | 50 | 8 | 58 |
total applications (all choices) | 354 | 75 | 429 |
total registrants (all choices) | 78 | 12 | 90 |
engineering & applied science | |||
total applicants (first choice) | 83 | 72 | 155 |
total registrants (first choice) | 43 | 24 | 67 |
total applications (all choices) | 324 | 164 | 488 |
total registrants (all choices) | 81 | 31 | 112 |
fine & applied arts | |||
total applicants (first choice) | 6 | 7 | 13 |
total registrants (first choice) | 2 | 3 | 5 |
total applications (all choices) | 23 | 11 | 34 |
total registrants (all choices) | 2 | 3 | 5 |
forestry | |||
total applicants (first choice) | 43 | 14 | 57 |
total registrants (first choice) | 26 | 1 | 27 |
total applications (all choices) | 122 | 23 | 145 |
total registrants (all choices) | 32 | 2 | 34 |
music | |||
total applicants (first choice) | 9 | 3 | 12 |
total registrants (first choice) | 4 | 1 | 5 |
total applications (all choices) | 28 | 7 | 35 |
total registrants (all choices) | 5 | 1 | 6 |
nursing | |||
total applicants (first choice) | 112 | 143 | 255 |
total registrants (first choice) | 51 | 33 | 84 |
total applications (all choices) | 318 | 328 | 646 |
total registrants (all choices) | 89 | 49 | 138 |
social work | |||
total applicants (first choice) | 67 | 50 | 117 |
total registrants (first choice) | 38 | 27 | 65 |
total applications (all choices) | 258 | 107 | 365 |
total registrants (all choices) | 70 | 34 | 104 |
other degrees | |||
total applicants (first choice) | 102 | 42 | 144 |
total registrants (first choice) | 44 | 16 | 60 |
total applications (all choices) | 343 | 95 | 438 |
total registrants (all choices) | 70 | 24 | 94 |
source: ouac
b2 - program undergraduate admission requirements
the following url will link you to ouac's einfo, which will provide you with general information on universities' programs, including admission requirements:
www.electronicinfo.ca
url to more detailed lakehead information, and up-to-date policy on admission requirements:
阿根廷vs墨西哥竞猜
admission requirements
阿根廷vs墨西哥竞猜
student awards and financial aid
b3 - secondary school averages of full-time, first year 世界杯2022赛程表淘汰赛 , fall 2012
the following tables show the percentage of full-time, first year 世界杯2022赛程表淘汰赛
by average range and program.
averages are based on final grades for grade 12 university destination courses.
percent with entering average of… | ||||||||
---|---|---|---|---|---|---|---|---|
program / entering average | 95%+ | between 90% and 94% | between 85% and 89% | between 80% and 84% | between 75% and 79% | between 70% and 74% | below 70% | overall average |
arts | 2.3% | 8.0% | 14.9% | 23.0% | 17.2% | 14.9% | 19.5% | 78.2% |
science | 6.7% | 16.3% | 15.6% | 15.6% | 23.7% | 14.8% | 7.4% | 81.6% |
business & commerce | 1.4% | 4.2% | 11.3% | 11.3% | 23.9% | 25.4% | 22.5% | 76.0% |
education | 1.2% | 5.0% | 17.7% | 24.2% | 22.7% | 22.7% | 6.5% | 79.0% |
physical education | 1.3% | 0.0% | 14.3% | 26.0% | 24.7% | 26.0% | 7.8% | 78.1% |
engineering | 3.7% | 18.5% | 18.5% | 21.0% | 18.5% | 14.8% | 4.9% | 82.1% |
fine arts | 0.0% | 50.0% | 0.0% | 50.0% | 0.0% | 0.0% | 0.0% | 87.0% |
forestry | 6.3% | 9.4% | 12.5% | 25.0% | 15.6% | 15.6% | 15.6% | 80.0% |
music | 0.0% | 0.0% | 20.0% | 60.0% | 20.0% | 0.0% | 0.0% | 81.8% |
nursing | 1.1% | 15.7% | 23.6% | 29.2% | 25.8% | 4.5% | 0.0% | 83.4% |
social work | 1.4% | 2.9% | 13.0% | 31.9% | 18.8% | 18.8% | 13.0% | 78.5% |
other degrees | 1.4% | 5.7% | 11.4% | 24.3% | 20.0% | 22.9% | 14.3% | 77.7% |
overall | 2.5% | 8.6% | 16.1% | 23.1% | 21.8% | 18.4% | 9.6% | 79.6% |
source: ouac
b4 - application fees
the following chart shows 2013-14 application fees charged by ouac.
fee type | 101 secondary school | 105 non-secondary |
---|---|---|
application | $130.00 | $135.00 |
additional choices | $44.00 | $44.00 |
application (if outside canada) | $140.00 | $145.00 |
note:
the 'application' fee applies to the initial three university/program choices.
the 'additional choices' fee must be paid for each university/program choice beyond the initial three.
for secondary school applicants (101s), click here for institution/program specific application fees:
ouac 101 applicant information
for non-secondary applicants (105s), click here for institution/program specific application fees:
ouac 105 applicant information
source: ouac
b5 - admission in winter, spring, summer terms
are first-time, first-year 世界杯2022赛程表淘汰赛 accepted for terms other than the fall? |
---|
yes |
source: individual institutions
b6 - deferred admission
does your institution allow 世界杯2022赛程表淘汰赛 to postpone enrolment after admission? | if yes, maximum period of postponement: |
---|---|
yes | one (1) year |
source: individual institutions
visit the council of ontario universities for similar information on other ontario universities.