cudo 2012: section i - university revenue and expenses

i1 - revenue for the fiscal year ended april 30, 2011

(in $ thousands)

 

revenue typeoperatingother (non-credit)subtotalancillaryentities consolidated (sponsored research)entities not consolidated (sponsored research)subtotal (sponsored research)trustcapitaltotal expendable fundsendowment
government grants and contracts                      
a) ontario mtcu                      
i) basic formula grant 45233 0 45233 0 0 0 0 0 0 45233 0
ii) non-formula grant                      
iii) other mtcu grants and contracts 13994 100 14094 0 334 0 334 641 10399 25468 694
b) other ontario government grants and contracts 4155 0 4155 0 2205 2836 5041 0 0 9196 24
total ontario grants and contracts 63382 100 63482 0 2539 2836 5375 641 10399 79897 718
c) federal 65 71 136 0 9033 1458 10491 88 2800 13515 0
d) municipal 0 0 0 0 236 0 236 0 0 236 0
e) other provinces 0 0 0 0 135 0 135 0 0 135 0
f) foreign 0 0 0 0 28 0 28 0 0 28 0
fees                      
a) tuition fees 42933 399 43332 0 0 0 0 0 0 43332 0
b) miscellaneous fees 3432 (39) 3393 0 0 0 0 0 0 3393 0
borrowings 0 0 0 0 0 0 0 0 7400 7400 0
donations and non-govt. grants & contracts 492 85 577 0 3142 1667 4809 629 846 6861 731
sales of services and products 0 0 0 15760 0 0 0 0 0 15760 0
investment income                      
a) endowment 0 0 0 0 0 0 0 3806 0 3806 1001
b) other investment income 292 0 292 45 0 0 0 77 400 814 0
miscellaneous 976 0 976 0 921 39 960 43 4817 6796 0
total 111572 616 112188 15805 16034 6000 22034 5284 26662 181973 2450

for more information:
阿根廷vs墨西哥竞猜 financial statements

source: cou, cofo-uo financial report

 

i2 - expenses for the fiscal year ended april 30, 2011

(in $ thousands)

 

#expense typeoperatingother (non-credit)subtotal (operating and other)ancillaryentities consolidated (sponsored research)entities not consolidated (sponsored research)subtotal (sponsored research)trustcapitaltotal
1 salaries and wages                    
  i) academic ranks 40552 10 40562 0 977 0 977 0 0 41539
  ii) other instruction and research 6542 103 6645 0 5816 2901 8717 0 0 15362
  iii) other salaries & wages 22968 394 23362 1806 1417 411 1828 6 0 27002
  total salaries and wages 70062 507 70569 1806 8210 3312 11522 6 0 83903
2 employee benefits 10424 50 10474 292 696 570 1266 0 0 12032
  total salaries and benefits 80486 557 81043 2098 8906 3882 12788 6 0 95935
3 library acquisitions 1690 1 1691 0 71 0 71 0 0 1762
4 equipment and furniture purchases 2420 5 2425 364 1081 45 1126 0 0 3915
5 equipment rental and maintenance 3637 68 3705 3 342 294 636 0 0 4344
6 printing and duplicating 424 10 434 15 36 0 36 0 0 485
7 materials and supplies 2576 59 2635 227 2271 559 2830 17 0 5709
8 communications 574 5 579 196 38 106 144 0 0 919
9 professional fees 306 0 306 15 0 126 126 0 0 447
10 costs of goods sold 0 0 0 6532 0 0 0 0 0 6532
11 travel 1361 65 1426 14 1572 257 1829 30 0 3299
12 utilities 2852 0 2852 1030 15 0 15 0 0 3897
13 renovations and alterations 0 0 0 1062 0 0 0 0 9070 10132
14 externally contracted services 441 0 441 738 0 102 102 0 0 1281
15 scholarships, bursaries, etc. 5100 0 5100 0 2042 0 2042 1756 0 8898
16 debt repayments 137 0 137 220 0 0 0 0 703 1060
17 interest 428 0 428 2874 0 0 0 0 4003 7305
18 building, land and site services 600 0 600 0 0 396 396 0 0 996
19 other operational expenditures 4060 46 4106 245 32 233 265 0 0 4616
20 internal cost allocations 24 0 24 -24 0 0 0 0 0 0
21 external cost recoveries -1291 -355 -1646 0 0 0 0 0 0 -1646
  total 105825 461 106286 15609 16406 6000 22406 1809 13776 159886

for more information:
阿根廷vs墨西哥竞猜 financial statements

source: cou, cofo-uo financial report

 

visit the council of ontario universities for similar information on other ontario universities.