cudo 2012: section h - instructional faculty and class size

h1 - number of instructional faculty members (excluding clinicians) in each category for fall 2011 

 

faculty member categoryfull-timepart-time (fte)total ftes (est)
total number of instructional faculty 319 75.3 394.3
total number who are women 108 n/a  
total number with doctorate, first professional, or other terminal degree 284 n/a  

source: individual institutions

 

h2a - undergraduate class size by year level (sections), fall 2011 

 

 1st year2nd year3rd year4th year
size(#)(%)(#)(%)(#)(%)(#)(%)
< 30 世界杯2022赛程表淘汰赛  78 41.05% 142 56.13% 178 65.44% 276  49.64%
30-60 世界杯2022赛程表淘汰赛  70 36.84%  74 29.25%   73 26.84% 255  45.86%
61-100 世界杯2022赛程表淘汰赛  24 12.63%  28 11.07%   14   5.15%   20    3.60%
101-250 世界杯2022赛程表淘汰赛  15   7.90%    9   3.56%    7   2.57%     5    0.90%
251+ 世界杯2022赛程表淘汰赛    3   1.58%    0   0 00%   0       0.00%    0     0.00%
total 190 100.00% 253 100.00% 272 100.00% 556 100.00%

source: individual institutions

 

visit the council of ontario universities for similar information on other ontario universities.

instructional faculty and class size