cudo 2012: section g - annual student expenses
g1 - first year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses, 2012-13
expenses | domestic | international |
---|---|---|
tuition fees | $5,568.81 | $16,000 |
ancillary fees | $905.15 | $905.15 |
room and board (on campus) | $8,265 - $9,850 | $8,265 - $9,850 |
room only (on-campus) | $6,010 - $6,035 | $6,010 - $6,035 |
board only (on-campus meal plan) | $150 - $3,580 | $150 - $3,580 |
books and supplies | $1,000 | $1,000 |
transportation (off-campus) | $600 - $1,100 | $600 - $1,100 |
other expenses * | $1,500 | $1,500 |
note: these expenses are for the full 2012-13 academic year, which refers to the period of time generally extending from september to june, usually equated to two semesters or three trimesters. ancillary fees include only charges that all full-time 世界杯2022赛程表淘汰赛 must pay that are not included in tuition (e.g., registration, health, activity fees) and do not include optional fees (e.g., parking, laboratory use).
costs vary by program. for further information:
academic fees (e.g., tuition)
residence rates
meal plans
* included in other expenses are sporting activities, entertainment, student club activities.
source: cou and institutions
g2 - first year domestic tuition and ancillary fees by program, 2012-13
program name | tuition fees | ancillary fees | total fees |
---|---|---|---|
arts and science | $5,568.81 | $905.15 | $6,473.96 |
environmental science/studies | $5,568.81 | $905.15 | $6,473.96 |
music | $5,568.81 | $905.15 | $6,473.96 |
physical & health educ./kinesiology | $5,568.81 | $985.15 | $6,553.96 |
social work | $5,568.81 | $905.15 | $6,473.96 |
business & commerce | $6,298.56 | $905.15 | $7,203.71 |
computer science | $5,568.81 | $905.15 | $6,473.96 |
computer, electrical software eng. | $6,765.12 | $1,005.15 | $7,770.27 |
education (excluding aqs) | $5,824.83 | $905.15 | $6,729.98 |
engineering / applied science | $5,831.10 | $905.15 | $6,736.25 |
forestry | $5,568.81 | $1,155.15 | $6,723.96 |
nursing | $5,568.81 | $915.15 | $6,483.96 |
source: council of ontario universities (cou) and institutions
visit the council of ontario universities for similar information on other ontario universities.