cudo 2011: section i - university revenue and expenses
i1 - revenue for the fiscal year ended
2010-2011
the following table is for the fiscal year ended april 30, 2010 (in $ thousands).
revenue type | operating | other nc | subtotal | ancillary | entities consolidated sponsored research | entities not consolidated sponsored research | subtotal sponsored research | trust | capital | total expendable funds | endowment |
---|---|---|---|---|---|---|---|---|---|---|---|
government grants and contracts | |||||||||||
a) ontario mtcu | |||||||||||
i) basic formula grant | 40350 | 0 | 40350 | 0 | 0 | 0 | 0 | 0 | 0 | 40350 | 0 |
ii) non-formula grant | |||||||||||
iii) other mtcu grants and contracts | 17226 | 100 | 17326 | 0 | 287 | 0 | 287 | 734 | 5651 | 23998 | 394 |
b) other ontario government grants and contracts | 3700 | 0 | 3700 | 0 | 2829 | 0 | 2829 | 0 | 53 | 6582 | 41 |
total ontario grants and contracts | 61276 | 100 | 61376 | 0 | 3116 | 0 | 3116 | 734 | 5704 | 70930 | 435 |
c) federal | 286 | 71 | 357 | 0 | 8785 | 0 | 8785 | 26 | 8900 | 18068 | 0 |
d) municipal | 0 | 0 | 0 | 0 | 227 | 0 | 227 | 0 | 0 | 227 | 0 |
e) other provinces | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 0 | 0 | 110 | 0 |
f) foreign | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 41 | 0 |
fees | |||||||||||
a) tuition fees | 40126 | 366 | 40492 | 0 | 0 | 0 | 0 | 0 | 0 | 40492 | 0 |
b) miscellaneous fees | 2917 | 1 | 2918 | 0 | 0 | 0 | 0 | 0 | 0 | 2918 | 0 |
borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2300 | 2300 | 0 |
donations and non-govt. grants & contracts | 498 | 24 | 522 | 0 | 3085 | 0 | 3085 | 951 | 1729 | 6287 | 700 |
sales of services and products | 0 | 0 | 0 | 15146 | 0 | 0 | 0 | 0 | 0 | 15146 | 0 |
investment income | |||||||||||
a) endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9689 | 0 | 9689 | 1583 |
b) other investment income | 23 | 0 | 23 | 301 | 0 | 0 | 0 | 37 | 741 | 1102 | 0 |
miscellaneous | 1102 | 0 | 1102 | 0 | 926 | 0 | 926 | 52 | 401 | 2481 | 0 |
total | 106228 | 562 | 106790 | 15447 | 16290 | 0 | 16290 | 11489 | 19775 | 169791 | 2718 |
for more information:
阿根廷vs墨西哥竞猜
financial statements
source: cou, cofo-uo financial report
i2 - expenses for the fiscal year ended
2010-2011
the following table is for fiscal year ended april 30, 2010 (in $ thousands).
# | expense type | operating | other nc | subtotal | ancillary | entities consolidated sponsored research | entities not consolidated sponsored research | subtotal sponsored research | trust | capital | total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | salaries and wages | ||||||||||
i) academic ranks | 37084 | 9 | 37093 | 0 | 943 | 0 | 943 | 0 | 0 | 38036 | |
ii) other instruction and research | 6287 | 125 | 6412 | 0 | 6042 | 0 | 6042 | 0 | 0 | 12454 | |
iii) other salaries & wages | 21452 | 367 | 21819 | 1729 | 1192 | 0 | 1192 | 17 | 0 | 24757 | |
total salaries and wages | 64823 | 501 | 65324 | 1729 | 8177 | 0 | 8177 | 17 | 0 | 75247 | |
2 | employee benefits | 9812 | 52 | 9864 | 280 | 651 | 0 | 651 | 0 | 0 | 10795 |
total salaries and benefits | 74635 | 553 | 75188 | 2009 | 8828 | 0 | 8828 | 17 | 0 | 86042 | |
3 | library acquisitions | 1655 | 1 | 1656 | 0 | 92 | 0 | 92 | 0 | 0 | 1748 |
4 | equipment and furniture purchases | 1235 | 9 | 1244 | 161 | 1545 | 0 | 1545 | 0 | 0 | 2950 |
5 | equipment rental and maintenance | 2922 | 65 | 2987 | 2 | 628 | 0 | 628 | 0 | 0 | 3617 |
6 | printing and duplicating | 429 | 18 | 447 | 15 | 50 | 0 | 50 | 0 | 0 | 512 |
7 | materials and supplies | 2174 | 117 | 2291 | 262 | 2452 | 0 | 2452 | 28 | 0 | 5033 |
8 | communications | 584 | 6 | 590 | 172 | 37 | 0 | 37 | 0 | 0 | 799 |
9 | professional fees | 349 | 0 | 349 | 5 | 0 | 0 | 0 | 0 | 0 | 354 |
10 | costs of goods sold | 0 | 0 | 0 | 6247 | 0 | 0 | 0 | 0 | 0 | 6247 |
11 | travel | 1106 | 46 | 1152 | 15 | 1521 | 0 | 1521 | 17 | 0 | 2705 |
12 | utilities | 2756 | 0 | 2756 | 987 | 18 | 0 | 18 | 0 | 0 | 3761 |
13 | renovations and alterations | 13 | 0 | 13 | 1347 | 0 | 0 | 0 | 0 | 2743 | 4103 |
14 | externally contracted services | 441 | 0 | 441 | 540 | 0 | 0 | 0 | 0 | 0 | 981 |
15 | scholarships, bursaries, etc. | 4273 | 0 | 4273 | 0 | 1983 | 0 | 1983 | 1736 | 0 | 7992 |
16 | debt repayments | 66 | 0 | 66 | 4037 | 0 | 0 | 0 | 0 | 743 | 4846 |
17 | interest | 333 | 0 | 333 | 1104 | 0 | 0 | 0 | 0 | 4627 | 6064 |
18 | building, land and site services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | other operational expenditures | 4593 | 49 | 4642 | 275 | 121 | 0 | 121 | 0 | 0 | 5038 |
20 | internal cost allocations | 123 | 0 | 123 | -123 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | external cost recoveries | -798 | -357 | -1155 | 0 | 0 | 0 | 0 | 0 | 0 | -1155 |
total | 96889 | 507 | 97396 | 17055 | 17275 | 0 | 17275 | 1798 | 8113 | 141637 |
for more information:
阿根廷vs墨西哥竞猜
financial statements
source: cou, cofo-uo financial report
visit the council of ontario universities for similar information on other ontario universities.