cudo 2011: section f - student experience information
f1a - results from the nsse (national survey of student engagement)
2010-2011
the following are results for 阿根廷vs墨西哥竞猜 from the nsse 2011 survey.
how would you evaluate your entire educational experience at this institution? | ||||
---|---|---|---|---|
year | excellent | good | fair | poor |
first year | 27.0% | 54.0% | 17.0% | 2.0% |
senior year | 26.0% | 52.0% | 18.0% | 4.0% |
for more information:
nsse lakehead
f1b - results from the nsse (national survey of student engagement)
2010-2011
the following are results for 阿根廷vs墨西哥竞猜 from the nsse 2011 survey.
if you could start over again, would you go to the same institution you are now attending? | ||||
---|---|---|---|---|
year | definitely yes | probably yes | probably no | definitely no |
first year | 40.0% | 43.0% | 14.0% | 4.0% |
senior year | 36.0% | 41.0% | 17.0% | 6.0% |
for more information:
nsse lakehead
f2a - results from the cgpss (canadian graduate professional student survey) - would recommend or choose again?
2010-2011
the following are results for 阿根廷vs墨西哥竞猜 from the cgpss 2010 survey.
question | definitely | probably | maybe | probably not | definitely not |
---|---|---|---|---|---|
doctoral total | |||||
if you were to start your graduate/professional career again, would you select this same university? | 22.2% | 28.9% | 33.3% | 11.1% | 4.4% |
would you recommend this university to someone considering your program? | 44.4% | 26.7% | 17.8% | 8.9% | 2.2% |
masters total | |||||
if you were to start your graduate/professional career again, would you select this same university? | 34.0% | 34.4% | 15.4% | 12.5% | 3.7% |
would you recommend this university to someone considering your program? | 47.3% | 25.3% | 14.9% | 10.4% | 2.1% |
masters professional | |||||
if you were to start your graduate/professional career again, would you select this same university? | 39.6% | 31.7% | 12.9% | 12.9% | 3.0% |
would you recommend this university to someone considering your program? | 51.5% | 21.8% | 14.9% | 8.9% | 3.0% |
masters research | |||||
if you were to start your graduate/professional career again, would you select this same university? | |||||
would you recommend this university to someone considering your program? | |||||
total masters and doctoral | |||||
if you were to start your graduate/professional career again, would you select this same university? | 32.2% | 33.6% | 18.2% | 12.2% | 3.8% |
would you recommend this university to someone considering your program? | 46.9% | 25.5% | 15.4% | 10.1% | 2.1% |
for more results:
cgpss lakehead
f2b - results from the cgpss (canadian graduate professional student survey) - overall quality?
2010-2011
the following are results for 阿根廷vs墨西哥竞猜 from the cgpss 2010 survey.
question | excellent | very good | good | fair | poor |
---|---|---|---|---|---|
doctoral total | |||||
your academic experience at this university? | 13.3% | 40.0% | 24.4% | 20.0% | 2.2% |
your student life experience at this university? | 8.9% | 31.1% | 37.8% | 17.8% | 4.4% |
your graduate/professional program at this university? | 13.3% | 26.7% | 35.6% | 22.2% | 2.2% |
your overall experience at this university? | 8.9% | 28.9% | 40.0% | 20.0% | 2.2% |
masters total | |||||
your academic experience at this university? | 21.0% | 40.3% | 25.3% | 10.7% | 2.6% |
your student life experience at this university? | 16.2% | 31.9% | 27.9% | 18.8% | 5.2% |
your graduate/professional program at this university? | 25.8% | 30.9% | 26.1% | 12.4% | 4.7% |
your overall experience at this university? | 19.3% | 37.3% | 28.8% | 12.9% | 1.7% |
masters professional | |||||
your academic experience at this university? | 17.9% | 42.1% | 27.4% | 10.5% | 2.1% |
your student life experience at this university? | 11.0% | 33.0% | 26.4% | 24.2% | 5.5% |
your graduate/professional program at this university? | 22.1% | 29.5% | 29.5% | 12.6% | 6.3% |
your overall experience at this university? | 16.8% | 34.7% | 33.7% | 12.6% | 2.1% |
masters research | |||||
your academic experience at this university? | |||||
your student life experience at this university? | |||||
your graduate/professional program at this university? | |||||
your overall experience at this university? | |||||
total masters and doctoral | |||||
your academic experience at this university? | 19.8% | 40.3% | 25.2% | 12.2% | 2.5% |
your student life experience at this university? | 14.9% | 31.8% | 29.6% | 18.6% | 5.1% |
your graduate/professional program at this university? | 23.7% | 30.2% | 27.7% | 14.0% | 4.3% |
your overall experience at this university? | 17.6% | 36.0% | 30.6% | 14.0% | 1.8% |
for more results:
cgpss lakehead
visit the council of ontario universities for similar information on other ontario universities.