cudo 2011: section a - general information
a1 - address information |
||
阿根廷vs墨西哥竞猜
mailing address: 955 oliver road thunder bay, ontario p7b 5e1 canada |
street address: same |
|
main phone number
|
internet address |
|
admissions information: |
||
affiliates/campuses |
||
阿根廷vs墨西哥竞猜
mailing address: orillia campus 500 university avenue orillia, ontario l3v 0b9 canada |
street address: same |
|
orillia campus main phone number
|
internet address |
|
admissions information: |
a2 - qualifications offered/awarded
2010-2011
degree level | no. awarded in calendar year 2010 |
---|---|
undergraduate certificate | 33 |
undergraduate diploma | 87 |
bachelor's degree | 1549 |
1st professional degree | 1061 |
graduate certificate | |
graduate diploma | |
master's degree | 230 |
doctoral degree | 8 |
note: includes all degrees / diplomas / certificates that are offered / awarded.
1st professional degree refers to second-entry programs and includes consecutive education, dentistry, law, medicine, optometry, theology, veterinary medicine.
source: official government degrees awarded data.
a3 - degrees conferred by program
2010-2011
number of degrees conferred in the calendar year 2010.
program | bachelor's and 1st professional degree | master's degree | doctoral degree |
---|---|---|---|
agriculture & biological science | 59 | 11 | 0 |
architecture | 0 | 0 | 0 |
business & commerce | 113 | 25 | 0 |
computer science | 10 | 3 | 0 |
dentistry | 0 | 0 | 0 |
education | 1040 | 46 | 3 |
engineering | 197 | 21 | 0 |
fine & applied arts | 26 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 |
forestry | 24 | 13 | 1 |
humanities | 264 | 19 | 0 |
journalism | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 100 | 4 | 0 |
law | 0 | 0 | 0 |
mathematics | 17 | 1 | 0 |
medicine | 21 | 0 | 0 |
nursing | 145 | 0 | 0 |
optometry | 0 | 0 | 0 |
other arts & science | 144 | 0 | 0 |
other health professions | 0 | 41 | 0 |
pharmacy | 0 | 0 | 0 |
physical science | 21 | 8 | 0 |
social science | 428 | 38 | 4 |
theology | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 |
total: degrees conferred to canadian 世界杯2022赛程表淘汰赛 | 2579 | 209 | 8 |
total: degrees conferred to international 世界杯2022赛程表淘汰赛 | 30 | 21 | 0 |
total degrees conferred | 2609 | 230 | 8 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛
: as reported in 2010.
total degrees conferred to international 世界杯2022赛程表淘汰赛
: as reported in 2010.
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
source: official government degrees awarded data.
a4 - male enrolment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2010, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 92 | 13 | 12 | 0 | 6 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 232 | 43 | 15 | 12 | 0 | 0 |
computer science | 50 | 13 | 8 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 219 | 127 | 16 | 1 | 13 | 0 |
engineering | 717 | 45 | 44 | 0 | 0 | 0 |
fine & applied arts | 68 | 4 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 48 | 7 | 17 | 0 | 20 | 0 |
humanities | 239 | 33 | 18 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 256 | 28 | 11 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 35 | 6 | 0 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 103 | 15 | 1 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 215 | 75 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 13 | 1 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 109 | 11 | 21 | 0 | 0 | 0 |
social science | 347 | 83 | 28 | 0 | 7 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 2686 | 498 | 179 | 14 | 40 | 0 |
total: international enrolment | 44 | 5 | 25 | 0 | 6 | 0 |
total enrolment | 2730 | 503 | 204 | 14 | 46 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a5 - female enrollment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2010, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 153 | 14 | 15 | 0 | 7 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 170 | 19 | 9 | 5 | 0 | 0 |
computer science | 4 | 1 | 0 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 425 | 411 | 47 | 2 | 20 | 0 |
engineering | 68 | 3 | 7 | 0 | 0 | 0 |
fine & applied arts | 93 | 12 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 25 | 2 | 5 | 0 | 10 | 0 |
humanities | 492 | 44 | 18 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 259 | 10 | 8 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 27 | 1 | 2 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 504 | 61 | 38 | 1 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 519 | 152 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 53 | 1 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 40 | 3 | 10 | 0 | 0 | 0 |
social science | 874 | 186 | 63 | 0 | 16 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 3630 | 919 | 258 | 9 | 48 | 0 |
total: international enrolment | 23 | 0 | 17 | 0 | 5 | 0 |
total enrolment | 3653 | 919 | 275 | 9 | 53 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a6 - total enrollment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2010, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 245 | 27 | 27 | 0 | 13 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 402 | 62 | 24 | 17 | 0 | 0 |
computer science | 54 | 14 | 8 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 644 | 538 | 63 | 3 | 33 | 0 |
engineering | 785 | 48 | 51 | 0 | 0 | 0 |
fine & applied arts | 161 | 16 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 73 | 9 | 22 | 0 | 30 | 0 |
humanities | 731 | 77 | 36 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 515 | 38 | 19 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 62 | 7 | 2 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 607 | 76 | 39 | 1 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 734 | 227 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 66 | 2 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 149 | 14 | 31 | 0 | 0 | 0 |
social science | 1221 | 269 | 91 | 0 | 23 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 6316 | 1417 | 437 | 23 | 88 | 0 |
total: international enrolment | 67 | 5 | 42 | 0 | 11 | 0 |
total enrolment | 6383 | 1422 | 479 | 23 | 99 | 0 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a7 - full-time enrollment by immigration status
2010-2011
number of degree-seeking international full-time 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2010.
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
number | canadian | student visa | canadian | student visa | canadian | student visa |
number of 世界杯2022赛程表淘汰赛 | 6316 | 67 | 437 | 42 | 88 | 11 |
note: the figures above do not necessarily include co-op enrolment and work term enrolment.
source: official government enrolment data.
visit the council of ontario universities for similar information on other ontario universities.