cudo 2010: section i - university revenue and expenses

i1 - revenue for the fiscal year ended

2010-2011

the following table is for the fiscal year ended april 30, 2009 (in $ thousands).

#revenue typeoperatingother ncsubtotalancillaryentities consolidatedentities not consolidatedsubtotaltrustcapitaltotal expendable fundsendowment
1 government grants and contracts                      
  a) ontario mtcu                      
  i) basic formula grant 39813 0 39813 0 0 0 0 0 0 39813 0
  ii) non-formula grant 0 0 0 0 0 0 0 0 0 0 0
  iii) other mtcu grants and contracts 13,946 0 13,946 85 331 0 331 797 4,193 19,352 189
  b) other ontario government grants and contracts 3,357 0 3,357 0 3,278 0 3,278 0 0 6,635 72
  total ontario grants and contracts 57,116 0 57,116 85 3,609 0 3,609 797 4,193 65,800 261
  c) federal 65 71 136 0 9,617 0 9,617 56 0 9,809 0
  d) municipal 0 0 0 0 20 0 20 0 0 20 0
  e) other provinces 0 0 0 0 95 0 95 0 0 95 0
  f) foreign 0 0 0 0 80 0 80 0 0 80 0
2 fees                      
  a) tuition fees 36,937 390 37,327 0 0 0 0 0 0 37,327 0
  b) miscellaneous fees 2,707 0 2,707 0 0 0 0 0 0 2,707 0
3 borrowings 0 0 0 0 0 0 0 0 0 0 0
4 donations and non-govt. grants & contracts 590 23 613 0 3,460 0 3,460 794 5,000 9,867 354
5 sales of services and products 0 0 0 14,698 0 0 0 0 0 14,698 0
6 investment income                      
  a) endowment 0 0 0 0 0 0 0 0 0 0 -1,596
  b) other investment income 499 0 499 4 0 0 0 -10,515 -234 -10,246 0
7 miscellaneous 897 0 897 0 980 0 980 46 0 1,923 0
  total 98,811 484 99,295 14,787 17,861 0 17,861 -8,822 8,959 132,080 -981

source: cou, cofo-uo financial report

for more information: 阿根廷vs墨西哥竞猜 financial statements

 

i2 - expenses for the fiscal year ended

2010-2011

the following table is for fiscal year ended april 30, 2009 (in $ thousands).

#expense typeoperatingother ncsubtotalancillaryentities consolidatedentities not consolidatedsubtotaltrustcapitaltotal
1 salaries and wages                    
  i) academic ranks 35,747 21 35,768 0 488 0 488 0 0 36,256
  ii) other instruction and research 5,825 120 5,945 0 5,845 0 5,845 0 0 11,790
  iii) other salaries & wages 21,125 444 21,569 1,781 1,215 0 1,215 10 0 24,575
  total salaries and wages 62,697 585 63,282 1,781 7,548 0 7,548 10 0 72,621
2 employee benefits 9,660 62 9,722 280 555 0 555 0 0 10,557
  total salaries and benefits 72,357 647 73,004 2,061 8,103 0 8,103 10 0 83,178
3 library acquisitions 1,855 3 1,858 0 93 0 93 0 0 1,951
4 equipment and furniture purchases 2,085 43 2,128 96 2,142 0 2,142 0 0 4,366
5 equipment rental and maintenance 3,066 21 3,087 0 169 0 169 0 0 3,256
6 printing and duplicating 439 19 458 23 70 0 70 0 0 551
7 materials and supplies 2,147 89 2,236 210 2,723 0 2,723 16 0 5,185
8 communications 502 5 507 158 24 0 24 0 0 689
9 professional fees 161 0 161 5 0 0 0 0 0 166
10 costs of goods sold 0 0 0 6,385 0 0 0 0 0 6,385
11 travel 1,283 50 1,333 11 1,685 0 1,685 29 0 3,058
12 utilities 2,408 0 2,408 986 18 0 18 0 0 3,412
13 renovations and alterations 41 0 41 999 0 0 0 0 3,544 4,584
14 externally contracted services 385 0 385 540 0 0 0 0 0 925
15 scholarships, bursaries, etc. 4,298 0 4,298 0 2,035 0 2,035 2,276 0 8,609
16 debt repayments 55 0 55 522 0 0 0 0 443 1,020
17 interest 331 0 331 1,253 0 0 0 0 4,032 5,616
18 building, land and site services 9 0 9 0 0 0 0 0 5,000 5,009
19 other operational expenditures 4,074 20 4,094 242 52 0 52 0 294 4,682
20 internal cost allocations 268 0 268 -268 0 0 0 0 0 0
21 external cost recoveries -962 -277 -1,239 0 0 0 0 0 0 -1,239
  total 94,802 620 95,422 13,223 17,114 0 17,114 2,331 13,313 141,403

source: cou, cofo-uo financial report

for more information: 阿根廷vs墨西哥竞猜 financial statements

 

visit the council of ontario universities for similar information on other ontario universities.