cudo 2010: section g - annual student expenses
g1 - first year average undergraduate arts and science full-time tuition, ancillary fees, room and board and other expenses
2010-2011
the following fees are for the 2010-2011 academic year.
expenses | domestic | international |
---|---|---|
tuition fees | 5100 | 13600 |
ancillary fees | 880.54 | 880.54 |
room and board (on campus) | $7,515 - $8,580 | $7,515 - $8,580 |
room only (on-campus) | 5760 | 5760 |
board only (on-campus meal plan) | $150 - $2,390 | $150 - $2,390 |
books and supplies | 1000 | 1000 |
transportation (off-campus) | 1100 | 1100 |
other expenses * | 1500 | 1500 |
note: these expenses are for the full 2010-2011 academic year, which refers to the period of time generally extending from september to june, usually equated to two semesters or three trimesters. ancillary fees include only charges that all full-time 世界杯2022赛程表淘汰赛 must pay that are not included in tuition (e.g., registration, health or activity fees) and do not include optional fees (e.g., parking, laboratory use).
costs may vary by program. for more detailed information on fees:
academic fees (e.g., tuition)
residence rates
meal plans
* included in other expenses are: sporting activities, entertainment, student club activities.
source: cou and institutions
g2 - first year domestic tuition and ancillary fees by program
2010-2011
the following fees are for the 2010-2011 academic year.
program name | tuition | ancillary | total |
---|---|---|---|
arts and science | $5100.00 | $880.54 | $5980.54 |
environmental science/studies | $5100.00 | $880.54 | $5980.54 |
music | $5100.00 | $880.54 | $5980.54 |
physical & health educ./kinesiology | $5100.00 | $960.54 | $6060.54 |
social work | $5100.00 | $880.54 | $5980.54 |
business & commerce | $5400.00 | $880.55 | $6280.55 |
computer science | $5100.00 | $880.90 | $5980.90 |
computer, electrical software eng. | $5800.00 | $980.54 | $6780.54 |
education (excluding aqs) | $5335.00 | $880.54 | $6215.54 |
engineering / applied science | $5340.00 | $880.54 | $6220.54 |
forestry | $5100.00 | $1080.54 | $6180.54 |
nursing | $5100.00 | $890.54 | $5990.54 |
source: council of ontario universities (cou)
visit the council of ontario universities for similar information on other ontario universities.