cudo 2010: section a - general information
a1 - address information |
||
阿根廷vs墨西哥竞猜
mailing address: 955 oliver road thunder bay, ontario p7b 5e1 canada |
street address: same |
|
main phone number
|
internet address |
|
admissions information: |
||
affiliates/campuses |
||
阿根廷vs墨西哥竞猜
mailing address: orillia campus 500 university avenue orillia, ontario l3v 0b9 canada |
street address: same |
|
orillia campus main phone number
|
internet address |
|
admissions information: |
a2 - qualifications offered/awarded
2010-2011
degree level | no. awarded in calendar year 2009 |
---|---|
undergraduate certificate | 43 |
undergraduate diploma | 94 |
bachelor's degree | 1296 |
1st professional degree | 732 |
graduate certificate | |
graduate diploma | 1 |
master's degree | 219 |
doctoral degree | 6 |
note: includes all degrees / diplomas / certificates that are offered / awarded.
1st professional degree refers to second-entry programs and includes: consecutive education, dentistry, law, medicine, optometry, theology, veterinary medicine.
source: official government degrees awarded data.
a3 - degrees conferred by program
2010-2011
number of degrees conferred in the calendar year 2009.
program | bachelor's and 1st professional degree | master's degree | doctoral degree |
---|---|---|---|
agriculture & biological science | 57 | 14 | 0 |
architecture | 0 | 0 | 0 |
business & commerce | 114 | 11 | 0 |
computer science | 6 | 7 | 0 |
dentistry | 0 | 0 | 0 |
education | 708 | 25 | 1 |
engineering | 185 | 23 | 0 |
fine & applied arts | 24 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 |
forestry | 28 | 11 | 4 |
humanities | 194 | 23 | 0 |
journalism | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 81 | 7 | 0 |
law | 0 | 0 | 0 |
mathematics | 17 | 3 | 0 |
medicine | 24 | 0 | 0 |
nursing | 154 | 0 | 0 |
optometry | 0 | 0 | 0 |
other arts & science | 51 | 0 | 0 |
other health professions | 0 | 33 | 0 |
pharmacy | 0 | 0 | 0 |
physical science | 21 | 10 | 0 |
social science | 362 | 51 | 1 |
theology | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 |
total: degrees conferred to canadian 世界杯2022赛程表淘汰赛 | 1799 | ||
total: degrees conferred to international 世界杯2022赛程表淘汰赛 | 227 | ||
total degrees conferred | 2026 | 218 | 6 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛
: as reported in 2009.
total degrees conferred to international 世界杯2022赛程表淘汰赛
: as reported in 2009.
note: the figures above do not necessarily include coop enrolment and work term enrolment.
source: official government enrolment data.
a4 - male enrolment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2009, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 91 | 14 | 12 | 0 | 4 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 218 | 46 | 15 | 8 | 0 | 0 |
computer science | 41 | 9 | 2 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 218 | 112 | 23 | 2 | 13 | 0 |
engineering | 669 | 40 | 48 | 0 | 0 | 0 |
fine & applied arts | 68 | 3 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 70 | 3 | 22 | 0 | 15 | 0 |
humanities | 265 | 38 | 17 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 250 | 20 | 8 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 30 | 5 | 7 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 97 | 12 | 1 | 0 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 218 | 76 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 19 | 1 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 91 | 15 | 18 | 0 | 0 | 0 |
social science | 313 | 84 | 33 | 0 | 6 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 2587 | 470 | 198 | 11 | 35 | 0 |
total: international enrolment | 52 | 7 | 27 | 0 | 3 | 0 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛
: as reported in 2009.
total degrees conferred to international 世界杯2022赛程表淘汰赛
: as reported in 2009.
note: the figures above do not necessarily include coop enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a5 - female enrollment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2009, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 147 | 7 | 10 | 0 | 7 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 154 | 25 | 14 | 3 | 0 | 0 |
computer science | 3 | 0 | 0 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 447 | 318 | 58 | 3 | 17 | 0 |
engineering | 61 | 7 | 6 | 0 | 0 | 0 |
fine & applied arts | 86 | 12 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 30 | 2 | 7 | 0 | 9 | 0 |
humanities | 507 | 48 | 21 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 244 | 18 | 11 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 27 | 2 | 0 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 441 | 77 | 32 | 1 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 488 | 145 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 59 | 0 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 39 | 9 | 6 | 0 | 0 | 0 |
social science | 767 | 173 | 58 | 0 | 19 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 3413 | 842 | 268 | 7 | 47 | 0 |
total: international enrolment | 28 | 1 | 14 | 0 | 5 | 0 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛
: as reported in 2009.
total degrees conferred to international 世界杯2022赛程表淘汰赛
: as reported in 2009.
note: the figures above do not necessarily include coop enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a6 - total enrollment by program
2010-2011
number of degree-seeking 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2009, including domestic and international 世界杯2022赛程表淘汰赛 .
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
category | full-time | part-time | full-time | part-time | full-time | part-time |
agriculture & biological science | 238 | 21 | 22 | 0 | 11 | 0 |
architecture | 0 | 0 | 0 | 0 | 0 | 0 |
business & commerce | 372 | 71 | 29 | 11 | 0 | 0 |
computer science | 44 | 9 | 2 | 0 | 0 | 0 |
dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
education | 665 | 430 | 81 | 5 | 30 | 0 |
engineering | 730 | 47 | 54 | 0 | 0 | 0 |
fine & applied arts | 154 | 15 | 0 | 0 | 0 | 0 |
food science & nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
forestry | 100 | 5 | 29 | 0 | 24 | 0 |
humanities | 772 | 86 | 38 | 0 | 0 | 0 |
journalism | 0 | 0 | 0 | 0 | 0 | 0 |
kinesiology, recreation & phys. educ. | 494 | 38 | 19 | 0 | 0 | 0 |
law | 0 | 0 | 0 | 0 | 0 | 0 |
mathematics | 57 | 7 | 7 | 0 | 0 | 0 |
medicine | 0 | 0 | 0 | 0 | 0 | 0 |
nursing | 538 | 89 | 33 | 1 | 0 | 0 |
optometry | 0 | 0 | 0 | 0 | 0 | 0 |
other arts & science | 706 | 221 | 0 | 0 | 0 | 0 |
other health professions | 0 | 0 | 78 | 1 | 0 | 0 |
pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
physical science | 130 | 24 | 24 | 0 | 0 | 0 |
social science | 1080 | 257 | 91 | 0 | 25 | 0 |
theology | 0 | 0 | 0 | 0 | 0 | 0 |
therapy & rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 |
not reported | 0 | 0 | 0 | 0 | 0 | 0 |
total: domestic enrolment | 6000 | 1312 | 466 | 18 | 82 | 0 |
total: international enrolment | 80 | 8 | 41 | 0 | 8 | 0 |
total degrees conferred to canadian 世界杯2022赛程表淘汰赛
: as reported in 2009.
total degrees conferred to international 世界杯2022赛程表淘汰赛
: as reported in 2009.
note: the figures above do not necessarily include coop enrolment and work term enrolment.
description of 'full-time' and 'part-time' status:
full-time: 4 or more full-course equivalents
part-time: fewer than 4 full-course equivalents
source: official government enrolment data.
a7 - full-time enrollment by immigration status
2010-2011
number of degree-seeking international full-time 世界杯2022赛程表淘汰赛 (headcount) enrolled for fall 2009.
bachelor's and 1st professional degree | master's degree | doctoral degree | ||||
---|---|---|---|---|---|---|
number of degree seeking full-time 世界杯2022赛程表淘汰赛 (headcount) by immigrant status enrolled for fall 2009 | canadian | student visa | canadian | student visa | canadian | student visa |
number of 世界杯2022赛程表淘汰赛 | 6000 | 80 | 466 | 41 | 82 | 8 |
note: the figures above do not necessarily include coop enrolment and work term enrolment.
source: official government enrolment data.
visit the council of ontario universities for similar information on other ontario universities.