cudo 2009: section i - university revenue and expenses

section i1
revenue for the fiscal year ended april 30, 2008
                     
  general expendable funds restricted expendable funds    
  operating   sponsored research        
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total expendable funds endowment
  01 02 03 04 05 06 07 08 09 10 11
1. government grants and contracts:
a) ontario mtcu:
(i) basic formula grant 31482 0 31482 0 0 0 0 0 0 31482 0
(ii) non-formula grants 0 0 0 0 0 0 0 0 0 0 0
(iii) other mtcu grants & contracts 19129 65 19194 34 336 0 336 593 5002 25159 625
b) other ontario government grants and contracts 3754 0 3754 0 2247 0 2247 0 0 6001 84
total ontario grants and contracts 54365 65 54430 34 2583 0 2583 593 5002 62642 709
c) federal 23 71 94 0 8973 0 8973 62 0 9129 0
d) municipal 0 0 0 0 0 0 0 0 0 0 0
e) other provinces 0 0 0 0 234 0 234 0 0 234 0
f) foreign 0 0 0 0 39 0 39 0 0 39 0
2. fees
a) tuition fees 34402 433 34835 0 0 0 0 0 0 34835 0
b) miscellaneous fees 2783 (29) 2754 0 0 0 0 0 0 2754 0
3. borrowings 0 0 0 0 0 0 0 0 0 0 0
4. donations and non-government grants and contracts 528 17 545 0 3308 0 3308 592 0 4445 703
5. sales of services and products 0 0 0 14903 0 0 0 0 0 14903 0
6. investment income
a) endowment 0 0 0 0 0 0 0 (328) 0 (328) 224
b) other investment income 889 0 889 324 0 0 0 0 145 1358 0
7. miscellaneous 916 0 916 0 1254 0 1254 59 0 2229 0
total 93906 567 94463 15261 16391 0 16391 978 5147 132240 1636

note: source: cou. cofo-uo financial report
for more information: > financial statements
 

 

section i2
expenses for the fiscal year ended april 30, 2008
                   
  general expendable funds restricted expendable funds  
          sponsored research      
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total
  01 02 03 04 05 06 07 08 09 10
1. salaries and wages:
(i) academic ranks 33237 14 33251 0 780 0 780 0 0 34031
(ii) other instruction & research 5681 119 5800 0 3376 0 3376 0 0 9176
(iii) other salaries & wages 18620 455 19075 1909 1057 0 1057 38 0 22079
total salaries and wages 57538 588 58126 1909 5213 0 5213 38 0 65286
2. employee benefits 9199 64 9263 297 431 0 431 5 0 9996
total salaries and benefits 66737 652 67389 2206 5644 0 5644 43 0 75282
3. library acquisitions 1959 5 1964 0 91 0 91 0 0 2055
4. furniture and equipment purchases 1549 20 1569 51 1446 0 1446 0 0 3066
5. equipment rental and maintenance 3045 85 3130 0 184 0 184 2 0 3316
6. printing and duplicating 435 47 482 19 62 0 62 0 0 563
7. materials and supplies 2622 75 2697 268 2235 0 2235 20 0 5220
8. communications 483 9 492 170 56 0 56 0 0 718
9. professional fees 276 0 276 0 857 0 857 0 0 1133
10. cost of goods sold 0 0 0 6659 0 0 0 0 0 6659
11. travel 1188 57 1245 4 1413 0 1413 22 0 2684
12. utilities 2347 0 2347 986 15 0 15 0 0 3348
13. renovations and alterations 92 0 92 950 161 0 161 0 1970 3173
14. externally contracted services 519 0 519 396 0 0 0 0 0 915
15. scholarships, bursaries, etc. 4193 0 4193 0 1655 0 1655 2284 0 8132
16. debt repayments 52 0 52 479 0 0 0 0 970 1501
17. interest 334 0 334 1611 0 0 0 0 3799 5744
18. building, land and site services 1080 0 1080 0 0 0 0 0 0 1080
19. other operational expenditures 4207 41 4248 229 73 0 73 0 0 4550
20. internal cost allocations 225 0 225 (225) 0 0 0 0 0 0
21. external cost recoveries (1098) (385) (1483) 0 0 0 0 0 0 (1483)
total 90245 606 90851 13803 13892 0 13892 2371 6739 127656

note: source: cou. cofo-uo financial report
for more information: > financial statements