cudo 2008: section i - university revenue and expenses

section i1
revenue for the fiscal year ended april 30, 2007
                     
  general expendable funds restricted expendable funds    
  operating   sponsored research        
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total expendable funds endowment
  01 02 03 04 05 06 07 08 09 10 11
1. government grants and contracts:
a) ontario mtcu:
(i) basic formula grant 32451 0 32451 0 0 0 0 0 0 32451 0
(ii) non-formula grants 20000 65 20131 40 136 0 136 55 937 21299 542
(iii) other mtcu grants & contracts 0 0 0 0 78 0 78 561 0 639 890
b) other ontario government grants and contracts 22 0 22 0 7765 0 7765 0 0 7787 64
total ontario grants and contracts 52539 65 52604 40 7979 0 7979 616 937 62176 1496
c) federal 81 71 152 0 7883 0 7883 0 0 8035 0
d) municipal 0 0 0 0 3 0 3 0 0 3 0
e) other provinces 0 0 0 0 90 0 90 0 0 90 0
f) foreign 0 0 0 0 0 0 0 0 0 0 0
2. fees
a) tuition fees 32689 452 33141 0 0 0 0 0 0 33141 0
b) miscellaneous fees 2713 0 2713 0 0 0 0 0 0 2713 0
3. borrowings 0 0 0 0 0 0 0 0 235 235 0
4. donations and non-government grants and contracts 1803 21 1824 0 2891 0 2891 432 0 5147 1723
5. sales of services and products 0 0 0 14923 0 0 0 0 0 14923 0
6. investment income
a) endowment 0 0 0 0 0 0 0 3856 0 3856 955
b) other investment income 3259 0 3259 343 0 0 0 222 231 4055 0
7. miscellaneous 786 24 810 0 875 0 875 36 0 1721 0
total 93870 633 94503 15306 19721 0 19721 5162 1403 136095 4174

note: source: cou. cofo-uo financial report
for more information: > financial statements

 

section i2
expenses for the fiscal year ended april 30, 2007
                   
  general expendable funds restricted expendable funds  
          sponsored research      
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total
  01 02 03 04 05 06 07 08 09 10
1. salaries and wages:
(i) academic ranks 30272 17 30289 0 784 0 784 0 0 31073
(ii) other instruction & research 4865 110 4975 0 3105 0 3105 0 0 8080
(iii) other salaries & wages 17995 486 18481 1898 1020 0 1020 0 0 21399
total salaries and wages 53132 613 53745 1898 4909 0 4909 0 0 60552
2. employee benefits 8292 69 8361 370 422 0 422 0 0 9153
total salaries and benefits 61424 682 62106 2268 5331 0 5331 0 0 69705
3. library acquisitions 2287 4 2291 0 90 0 90 0 0 2381
4. furniture and equipment purchases 1625 18 1643 330 2181 0 2181 10 0 4164
5. equipment rental and maintenance 3648 64 3712 41 149 0 149 0 0 3902
6. printing and duplicating 445 20 465 20 62 0 62 0 0 547
7. materials and supplies 1975 61 2036 485 1596 0 1596 23 0 4140
8. communications 501 6 507 153 46 0 46 0 0 706
9. professional fees 369 0 369 1 945 0 945 0 0 1315
10. cost of goods sold 0 0 0 6707 0 0 0 0 0 6707
11. travel 1259 53 1312 9 1403 0 1403 10 0 2734
12. utilities 2521 0 2521 992 14 0 14 0 0 3527
13. renovations and alterations 0 0 0 452 0 0 0 0 495 947
14. externally contracted services 413 0 413 279 0 0 0 0 0 692
15. scholarships, bursaries, etc. 3625 0 3625 0 1416 0 1416 1786 0 6827
16. debt repayments 49 0 49 1171 0 0 0 0 666 1886
17. interest 337 0 337 759 0 0 0 0 4103 5199
18. building, land and site services 0 0 0 0 0 0 0 0 0 0
19. other operational expenditures 3796 37 3833 268 52 0 52 0 0 4153
20. internal cost allocations 217 0 217 (217) 0 0 0 0 0 0
21. external cost recoveries (1041) (350) (1391) 0 0 0 0 0 0 (1391)
total 83450 595 84045 13718 13285 0 13285 1829 5264 118141


note: source: cou. cofo-uo financial report
for more information: > financial statements

         

visit the council of ontario universities for similar information on other ontario universities.