cudo 2007: section i - university revenue and expenses

section i 1: revenue for the fiscal year ended april 30, 2006


  general expendable funds restricted expendable funds    
  operating   sponsored research        
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total expendable funds endowment
  01 02 03 04 05 06 07 08 09 10 11
1. government grants and contracts:
a) ontario mtcu:
(i) basic formula grant 30694 0 30694 0 0 0 0 0 0 30694 0
(ii) non-formula grants 19457 65 19522 45 139 0 139 120 521 20347 0
(iii) other mtcu grants & contracts 3826 0 3826 0 176 0 176 478 0 4480 919
b) other ontario government grants and contracts 46 0 46 0 1886 0 1886 0 0 1932 1061
total ontario grants and contracts 54023 65 54088 45 2201 0 2201 598 521 57453 1980
c) federal 172 157 329 0 8207 0 8207 0 0 8536 0
d) municipal 0 0 0 0 5 0 5 0 0 5 0
e) other provinces 0 0 0 0 0 0 0 0 0 0 0
f) foreign 0 0 0 0 68 0 68 0 0 68 0
2. fees
a) tuition fees 31153 391 31544 0 0 0 0 0 0 31544 0
b) miscellaneous fees 2504 0 2504 0 0 0 0 0 0 2504 0
3. borrowings 0 0 0 0 0 0 0 0 100000 100000 0
4. donations and non-government grants and contracts 1271 54 1325 0 2798 0 2798 354 0 4477 2371
5. sales of services and products 0 0 0 13676 0 0 0 0 0 13676 0
6. investment income
a) endowment 0 0 0 0 0 0 0 2241 0 2241 177
b) other investment income 591 0 591 305 0 0 0 389 52 1337 0
7. miscellaneous 468 583 1051 0 376 0 376 79 0 1506 0
total 90182 1250 91432 14026 13655 0 13655 3661 100573 223347 4528

note: source: cou. cofo-uo financial report
for more information: > financial statements

 

section i 2
expenses for the fiscal year ended april 30, 2006


  general expendable funds restricted expendable funds  
          sponsored research      
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total
  01 02 03 04 05 06 07 08 09 10
1. salaries and wages:
(i) academic ranks 27931 13 27944 0 580 0 580 0 0 28524
(ii) other instruction & research 4376 137 4513 0 3413 0 3413 0 0 7926
(iii) other salaries & wages 16098 730 16828 1822 762 0 762 0 0 19412
total salaries and wages 48405 880 49285 1822 4755 0 4755 0 0 55862
2. employee benefits 8451 104 8555 321 427 0 427 0 0 9303
total salaries and benefits 56856 984 57840 2143 5182 0 5182 0 0 65165
3. library acquisitions 1642 3 1645 0 115 0 115 0 0 1760
4. furniture and equipment purchases 1082 38 1120 169 1455 0 1455 0 0 2744
5. equipment rental and maintenance 2149 106 2255 3 275 0 275 0 0 2533
6. printing and duplicating 396 24 420 24 49 0 49 0 0 493
7. materials and supplies 1883 229 2112 378 1305 0 1305 19 0 3814
8. communications 430 9 439 104 46 0 46 0 0 589
9. professional fees 1189 0 1189 5 596 0 596 0 0 1790
10. cost of goods sold 0 0 0 5806 0 0 0 0 0 5806
11. travel 1292 95 1387 9 1375 0 1375 2 0 2773
12. utilities 2519 2 2521 989 13 0 13 0 0 3523
13. renovations and alterations 0 0 0 974 0 0 0 0 1767 2741
14. externally contracted services 147 0 147 362 0 0 0 0 0 509
15. scholarships, bursaries, etc. 3864 2 3866 0 1359 0 1359 1406 0 6631
16. debt repayments 42 0 42 858 0 0 0 0 653 1553
17. interest 338 0 338 1299 0 0 0 0 2585 4222
18. building, land and site services 0 0 0 0 0 0 0 0 0 0
19. other operational expenditures 3250 135 3385 168 22 0 22 0 0 3575
20. internal cost allocations 118 19 137 (137) 0 0 0 0 0 0
21. external cost recoveries (959) (386) (1345) 0 0 0 0 0 0 (1345)
total 76238 1260 77498 13154 11792 0 11792 1427 5005 108876

note: source: cou. cofo-uo financial report
for more information: > financial statements

 

         visit the council of ontario universities for similar information on other ontario universities.