cudo 2006: section i - university revenue and expenses

section i1 - revenue


  general expendable funds restricted expendable funds    
  operating   sponsored research        
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total expendable funds endowment
  01 02 03 04 05 06 07 08 09 10 11
1. government grants & contracts
a) ontario mtcu                      
(i) basic formula grant (note 1) 27,761 0 27,761 0 0 0 0 0 0 27,761 0
(ii) non-formula grants (note 2) 13,211 65 13,276 51 141 0 141 35 7,096 20,599 1,380
(iii) other mtcu grants & contracts (note 3) 0 0 0 0 177 0 177 414 0 591 658
b) other ontario government grants and contracts (note 4) 518 132 650 0 4,662 0 4,662 0 0 5,312 0
total ontario grants and contracts 41,490 197 41,687 51 4,980 0 4,980 449 7,096 54,263 2,038
c) federal (note 5) 0 58 58 0 9,428 0 9,428 22 0 9,508 0
d) municipal 0 0 0 0 0 0 0 0 0 0 0
e) other provinces 0 0 0 0 0 0 0 0 0 0 0
f) foreign 0 0 0 0 0 0 0 0 0 0 0
2. fees                      
a) tuition fees 31,172 273 31,445 0 0 0 0 0 0 31,445 0
b) miscellaneous fees 2,290 0 2,290 0 0 0 0 0 0 2,290 0
3. borrowings 0 0 0 0 0 0 0 0 14,595 14,595 0
4. donations and non-government grants and contracts (note 6) 1,607 25 1,632 0 3,694 0 3,694 173 76 5,575 555
5. sales of services and products 0 0 0 13,061 0 0 0 0 0 13,061 0
6. investment income                      
a) endowment 0 0 0 0 0 0 0 798 0 798 171
b) other investment income 352 0 352 272 0 0 0 137 38 799 0
7. miscellaneous 839 550 1,389 0 329 0 329 55 0 1,773 0
total 77,750 1,103 78,853 13,384 18,431 0  

 

section i2 - expenses


  general expendable funds restricted expendable funds  
          sponsored research      
  operating other (non-credit) subtotal ancillary entities consolidated entities not consolidated subtotal trust capital total
  01 02 03 04 05 06 07 08 09 10
1. salaries & wages                    
(i) academic ranks 26,058 12 26,070 0 568 0 568 0 0 26,638
(ii) other instruction & research 4,115 86 4,201 0 3,088 0 3,088 0 0 7,289
(iii) other salaries & wages 15,309 577 15,886 2,025 757 0 757 34 0 18,702
total salaries and wages 45,482 675 46,157 2,025 4,413 0 4,413 34 0 52,629
2. employee benefits (note 5) 8,071 82 8,153 193 411 0 411 0 0 8,757
total salaries and benefits 53,553 757 54,310 2,218 4,824 0 4,824 34 0 61,386
3. library acquisitions 1,526 2 1,528 0 120 0 120 0 0 1,648
4. furniture and equipment purchases 1,791 94 1,885 49 7,249 0 7,249 0 0 9,183
5. equipment rental and maintenance 1,015 58 1,073 4 313 0 313 0 0 1,390
6. printing and duplicating 432 28 460 30 52 0 52 0 0 542
7. materials and supplies 1,919 161 2,080 369 1,249 0 1,249 20 0 3,718
8. communications 479 7 486 65 44 0 44 0 0 595
9. professional fees 335 0 335 1 616 0 616 0 0 952
10. cost of goods sold 0 0 0 5,713 0 0 0 0 0 5,713
11. travel 1,459 43 1,502 9 1,188 0 1,188 11 0 2,710
12. utilities 3,042 1 3,043 1,258 15 0 15 0 0 4,316
13. renovations and alterations 0 0 0 800 210 0 210 0 1,624 2,634
14. externally contracted services 80 0 80 372 0 0 0 0 0 452
15. scholarships, bursaries, etc. 4,013 41 4,054 0 1,239 0 1,239 905 0 6,198
16. debt repayments 953 0 953 1,301 0 0 0 0 0 2,254
17. interest 1,057 0 1,057 1,471 0 0 0 0 0 2,528
18. building, land and site services 0 0 0 0 0 0 0 0 0 0
19. other operational expenditures 2,709 340 3,049 334 61 0 61 0 0 3,444
subtotal 74,363 1,532 75,895 13,994 17,180 0 17,180 970 1,624 109,663
20. internal cost allocations (note 6) -80 0 -80 -177 257 0 257 0 0 0
21. external cost recoveries -976 -281 -1,257 0 0 0 0 0 0 -1,257
total 73,307 1,251 74,558 13,817 17,437 0 17,437 970 1,624 108,406
for more information: > financial statements

 

         visit the council of ontario universities for similar information on other ontario universities.