services - luel
water analysis
parcode | par description | mdl | units | method code | reference method |
walkph, wph | alkalinity + ph | 1.0 | mg/l | walkph | sm 2320 / sm 4500 |
wph | ph | n/a | n/a | wph | sm 4500 |
wcond | conductivity | 0.2 | us/cm | wcond | sm 2510 |
wchlo | chlorophyll a | 0.2 | ug/l | wchloa | sm 10200-h |
wicno3 | nitrate-n | 0.009 | mg/l | wica | epa 300.0 |
wiccl | chloride | 0.050 | mg/l | wica | epa 300.0 |
wicso4 | sulfate | 0.030 | mg/l | wica | epa 300.0 |
wicpo4 | phosphate-p | 0.010 | mg/l | wica | epa 300.0 |
wicno2 | nitrite-n | 0.005 | mg/l | wica | epa 300.0 |
wicbr | bromide | 0.010 | mg/l | wica | epa 300.0 |
wicf | fluoride | 0.020 | mg/l | wica | epa 300.0 |
catca | ca | 0.01 | mg/l | elcat | sm 3120 b |
catk | k | 0.10 | mg/l | elcat | sm 3120 b |
catmg | mg | 0.01 | mg/l | elcat | sm 3120 b |
catna | na | 0.01 | mg/l | elcat | sm 3120 b |
wdoc | dissolved organic carbon | 0.5 | mg/l | wdodic | skalar 1102111 |
wdic | dissolved inorganic carbon | 0.2 | mg/l | wdodic | skalar 1102111 |
wnh3 | total ammonia-n (nh4+nh3) | 0.025 | mg/l | wnh3 | skalar 155-006 |
wtkn | total k. nitrogen | 0.015 | mg/l | wtkn | astm wk46665 |
wtotn | total nitrogen | 0.015 | mg/l | wtotn | skalar 475-426 |
wnox | total nox (no3+no2-n) | 0.005 | mg/l | wnox | skalar 475-426 |
wtotp | total phosphorus | 0.005 | mg/l | wtotp | skalar 503-505 |
wpo4 | soluble reactive phosphates | 0.0005 | mg/l | wpo4 | skalar 503-505 |
wtds | total dissolved solid | 10.0 | mg/l | wtsds | sm 2540 |
wtss | total suspended solid | 2.0 | mg/l | wtsds | sm 2540 |
wh2s | sulfide (h2s) | 0.10 | mg/l | wh2s | epa 376.2 |
wdo | dissolved oxygen | n/a | mg/l | wdo | epa 360.1 |
wbod | biochemical oxygen demand (bod) | 1.0 | mg/l | wbod | epa 405.1 |
wcod | chemical oxygen demand (cod) | 1.0 | mg/l | wcod | epa 410.4 |
whard | hardness | 0.10 | mg/l | elcat | sm 2340 b |
wturb | turbidity | 0.2 | ntu | wturb | epa 180.1 |
wicp4xx | metals (fullscan) dissolved | ---- | mg/l | wicp4 | epa 200.8 |
wicp1xx | total metals (full scan) | ---- | mg/l | wicp1 | epa 3050 |
wthg | total mercury | 0.01 | ng/l | wthg | epa 1631 |
wmehg | total methylmercury | 0.02 | ng/l | wmehg | epa 1630 |
soil/sediment analysis
parcode | par description | mdl | units | method code | reference method |
sthg | total mercury | 0.10 | ng/g | sthg | epa 1631e |
smehg | methylmercury | 0.1 | ng/g | smehg | epa 1630/ brooksrand app note |
sphw | ph | n/a | unit | sphw | method forest canada nor-x319 |
scond | conductivity | 1 | us/cm | scond | method forest canada nor-x319 |
%moist | moisture | n/a | % | %moist | astm d2216-19 |
sdbd | bulk density | n/a | g/cm3 | sdbd | method forest canada nor-x319 |
sloi | loi | n/a | % | sloi | astm d2216-19 |
sno3 | nitrate | 0.5 | ug/g | sno3 | method forest canada nor-x319 |
snh4 | ammonia | 0.05 | ug/g | snh4 | method forest canada nor-x319 |
spo4 | phosphate | 0.05 | ug/g | spo4 | strong bray, olsen |
%toc | total organic carbon | 0.01 | % | toc | epa 9060 |
stotn | total nitrogen | 3.5 | ug/g | stotn | epa 440.0 |
stotp | total phosphorus | 2 | ug/g | stotp | epa 3051a |
sicp1ca | extractable ca | 0.04 | ug/g | sicp1 | method forest canada nor-x319 |
sicp1k | extractable k | 5.0 | ug/g | sicp1 | method forest canada nor-x319 |
sicp1mg | extractable mg | 0.1 | ug/g | sicp1 | method forest canada nor-x319 |
sicp1na | extractable na | 0.1 | ug/g | sicp1 | method forest canada nor-x319 |
sicp3cu | extractable cu | 0.1 | ug/g | sicp3 | method forest canada nor-x319 |
sicp3fe | extractable fe | 0.1 | ug/g | sicp3 | method forest canada nor-x319 |
sicp3mn | extractable mn | 0.05 | ug/g | sicp3 | method forest canada nor-x319 |
sicp3zn | extractable zn | 0.05 | ug/g | sicp3 | method forest canada nor-x319 |
sepaal | total metals | full scan | ug/g | sepa | epa 3051a |
xx = individual metal (ag, al, as, b, ba, be, ca, cd, co, cr, cu, fe, k, mg, mn, mo, na, ni, p, pb, s, se, si, sr, sb, sn, ti, tl, v, zn
plant analysis
parcode | par description | mdl | units | method code | reference method |
picpxx | total metals | ug/g | picp | epa 3051a | |
sthg | total mercury | 0.10 | ng/g | sthg | epa 1631e |
smehg | methylmercury | 0.10 | ng/g | smehg | epa 1630; brooksrand app note |
stotn | total nitrogen | 5.00 | ug/g | stotn | epa 440.0 |
xx = individual metal (ag, al, as, b, ba, be, ca, cd, co, cr, cu, fe, k, mg, mn, mo, na, ni, p, pb, s, se, si, sr, sb, sn, ti, tl, v, zn
biological tissue (fish, biota, vegetation, invertebrate and benthic) analysis
parcode | par description | mdl | units | method code | reference method |
picpxx | total metals | ug/g | picp | epa 3051a | |
sthg | total mercury | 0.10 | ng/g | sthg | epa 1631e |
smehg | methylmercury | 0.10 | ng/g | smehg | epa 1630; brooksrand app note |
xx = individual metal (ag, al, as, b, ba, be, ca, cd, co, cr, cu, fe, k, mg, mn, mo, na, ni, p, pb, s, se, si, sr, sb, sn, ti, tl, v, zn